Sports · Hockey · NHL · Buffalo Sabres · Leaders
Name the Buffalo Sabres’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 512 | 1970–1987 | 1,191 | Centre | — which player? |
| 2 | 382 | 1971–1981 | 681 | Left Wing | — which player? |
| 3 | 368 | 1982–2001 | 837 | Left Wing | — which player? |
| 4 | 267 | 1974–1982 | 503 | Right Wing | — which player? |
| 5 | 254 | 2005–2014 | 598 | Left Wing | — which player? |
| 6 | 252 | 1971–1985 | 1,070 | Left Wing | — which player? |
| 7 | 247 | 1981–1991 | 664 | Right Wing | — which player? |
| 8 | 224 | 1996–2004 | 578 | Right Wing | — which player? |
| 9 | 222 | 1971–1979 | 524 | Right Wing | — which player? |
| 10 | 217 | 2003–2019 | 733 | Right Wing | — which player? |
| 11 | 216 | 1971–1981 | 766 | Centre | — which player? |
| 12 | 213 | 2018–2026 | 488 | Centre | — which player? |
| 13 | 211 | 1989–1995 | 381 | Right Wing | — which player? |
| 14 | 178 | 1982–1990 | 608 | Defence | — which player? |
| 15 | 176 | 1977–1986 | 664 | Right Wing | — which player? |
| 16 | 166 | 1990–2001 | 421 | Right Wing | — which player? |
| 17 | 161 | 2003–2012 | 549 | Centre | — which player? |
| 18 | 158 | 1991–1997 | 268 | Centre | — which player? |
| 19 | 153 | 2018–2024 | 427 | Left Wing | — which player? |
| 20 | 145 | 2006–2015 | 563 | Right Wing | — which player? |
| 21 | 139 | 2021–2026 | 360 | Right Wing | — which player? |
| 22 | 139 | 2015–2021 | 375 | Centre | — which player? |
| 23 | 138 | 2002–2013 | 613 | Centre | — which player? |
| 24 | 134 | 2014–2021 | 454 | Centre | — which player? |
| 25 | 134 | 1999–2009 | 569 | Right Wing | — which player? |
Your Buffalo Sabres progress
More NHL quizzes