Sports · Hockey · NHL · Buffalo Sabres
Name the Buffalo Sabres players whose numbers hang from the rafters, or match each legend to his honored number.
| № | Years | Player |
|---|---|---|
| 2 | 1972-74 | — which player? |
| 7 | 1971-81 | — which player? |
| 11 | 1970-87 | — which player? |
| 14 | 1971-79 | — which player? |
| 16 | 1991-96 | — which player? |
| 18 | 1974-81 | — which player? |
| 30 | 2002-14 | — which player? |
| 39 | 1992-01 | — which player? |
Your Buffalo Sabres progress
More NHL quizzes