Sports · Hockey · NHL · Boston Bruins
Name the Boston Bruins players whose numbers hang from the rafters, or match each legend to his honored number.
| № | Years | Player |
|---|---|---|
| 2 | 1926-40 | — which player? |
| 3 | 1925-34 | — which player? |
| 4 | 1966-76 | — which player? |
| 5 | 1927-47 | — which player? |
| 7 | 1967-75 | — which player? |
| 8 | 1986-96 | — which player? |
| 9 | 1957-78 | — which player? |
| 15 | 1936-55 | — which player? |
| 16 | 1976-88 | — which player? |
| 22 | 1958-61 | — which player? |
| 24 | 1971-85 | — which player? |
| 33 | 2006-20 | — which player? |
| 77 | 1979-00 | — which player? |
Your Boston Bruins progress
More NHL quizzes