Sports · Hockey · NHL · Anaheim Ducks · Leaders
Name the Anaheim Ducks’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,110 | 2005–2019 | 988 | Right Wing | — which player? |
| 2 | 960 | 2005–2022 | 1,157 | Centre | — which player? |
| 3 | 812 | 2006–2012 | 356 | Right Wing | — which player? |
| 4 | 788 | 1994–1998 | 245 | Defence | — which player? |
| 5 | 740 | 1994–2006 | 370 | Defence | — which player? |
| 6 | 735 | 1996–2006 | 594 | Defence | — which player? |
| 7 | 650 | 1993–1996 | 153 | Right Wing | — which player? |
| 8 | 583 | 1993–2000 | 231 | Left Wing | — which player? |
| 9 | 471 | 1995–2014 | 966 | Right Wing | — which player? |
| 10 | 431 | 2014–2022 | 453 | Defence | — which player? |
| 11 | 416 | 1996–1998 | 133 | Left Wing | — which player? |
| 12 | 403 | 1999–2006 | 416 | Defence | — which player? |
| 13 | 363 | 2000–2003 | 97 | Left Wing | — which player? |
| 14 | 360 | 2005–2018 | 592 | Defence | — which player? |
| 15 | 331 | 2005–2009 | 261 | Left Wing | — which player? |
| 16 | 331 | 2015–2020 | 287 | Left Wing | — which player? |
| 17 | 326 | 2014–2019 | 346 | Centre | — which player? |
| 18 | 314 | 2013–2022 | 582 | Defence | — which player? |
| 19 | 312 | 1993–1997 | 246 | Left Wing | — which player? |
| 20 | 311 | 2002–2009 | 382 | Centre | — which player? |
| 21 | 306 | 2005–2010 | 371 | Defence | — which player? |
| 22 | 302 | 2008–2015 | 329 | Left Wing | — which player? |
| 23 | 300 | 2008–2012 | 215 | Defence | — which player? |
| 24 | 297 | 2003–2009 | 313 | Left Wing | — which player? |
| 25 | 296 | 2023–2026 | 173 | Left Wing | — which player? |
Your Anaheim Ducks progress
More NHL quizzes