Sports · Hockey · NHL · Anaheim Ducks · Leaders
Name the Anaheim Ducks’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 457 | 1995–2014 | 966 | Right Wing | — which player? |
| 2 | 372 | 2005–2019 | 988 | Right Wing | — which player? |
| 3 | 300 | 1994–2003 | 606 | Left Wing | — which player? |
| 4 | 282 | 2005–2022 | 1,157 | Centre | — which player? |
| 5 | 158 | 2013–2024 | 772 | Right Wing | — which player? |
| 6 | 154 | 2012–2022 | 550 | Right Wing | — which player? |
| 7 | 153 | 1994–2004 | 616 | Centre | — which player? |
| 8 | 147 | 2007–2013 | 378 | Right Wing | — which player? |
| 9 | 135 | 2017–2026 | 488 | Right Wing | — which player? |
| 10 | 135 | 2017–2024 | 435 | Centre | — which player? |
| 11 | 102 | 2011–2019 | 584 | Centre | — which player? |
| 12 | 96 | 2010–2025 | 991 | Defence | — which player? |
| 13 | 92 | 2000–2008 | 391 | Centre | — which player? |
| 14 | 85 | 2022–2026 | 294 | Right Wing | — which player? |
| 15 | 81 | 2003–2009 | 313 | Left Wing | — which player? |
| 16 | 77 | 2021–2026 | 304 | Centre | — which player? |
| 17 | 76 | 2014–2019 | 346 | Centre | — which player? |
| 18 | 67 | 2020–2025 | 268 | Centre | — which player? |
| 19 | 65 | 1997–2003 | 427 | Centre | — which player? |
| 20 | 64 | 2009–2014 | 332 | Centre | — which player? |
| 21 | 64 | 2002–2006 | 197 | Right Wing | — which player? |
| 22 | 62 | 1993–1998 | 333 | Left Wing | — which player? |
| 23 | 61 | 2023–2026 | 201 | Centre | — which player? |
| 24 | 61 | 2023–2026 | 159 | Left Wing | — which player? |
| 25 | 60 | 2005–2010 | 371 | Defence | — which player? |
Your Anaheim Ducks progress
More NHL quizzes