Stats
by ThreeRoads19 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Finland | 11% |
| 02 | Tanzania | 11% |
| 03 | Malaysia | 5% |
| 04 | Nigeria | 21% |
| 05 | Egypt | 21% |
| 06 | Albania | 5% |
| 07 | India | 21% |
| 08 | Marshall Islands | 5% |
| 09 | Haiti | 5% |
| 10 | El Salvador | 5% |
| 11 | Mauritania | 5% |
| 12 | Somalia | 5% |
| 13 | Antigua and Barbuda | 5% |
| 14 | Mongolia | 5% |
| 15 | Belgium | 5% |
| 16 | Seychelles | 5% |
| 17 | Qatar | 5% |
| 18 | Thailand | 21% |
| 19 | Andorra | 5% |
| 20 | Guinea | 0% |
| 21 | Brunei | 0% |
| 22 | Mali | 5% |
| 23 | Saint Vincent and the Grenadines | 5% |
| 24 | Saint Lucia | 5% |
| 25 | Mozambique | 5% |
| 26 | Timor-Leste | 5% |
| 27 | Philippines | 5% |
| 28 | Afghanistan | 5% |
| 29 | Micronesia | 5% |
| 30 | Singapore | 5% |
| 31 | Belarus | 5% |
| 32 | Brazil | 21% |
| 33 | Palau | 5% |
| 34 | Italy | 21% |
| 35 | Bhutan | 5% |
| 36 | Equatorial Guinea | 5% |
| 37 | Spain | 21% |
| 38 | Fiji | 5% |
| 39 | Pakistan | 21% |
| 40 | Serbia | 5% |
| 41 | Bosnia and Herzegovina | 5% |
| 42 | Denmark | 5% |
| 43 | Hungary | 5% |
| 44 | Cuba | 5% |
| 45 | Mexico | 21% |
| 46 | Sweden | 5% |
| 47 | Iraq | 5% |
| 48 | Cabo Verde | 5% |
| 49 | Georgia | 5% |
| 50 | Comoros | 5% |
| 51 | Armenia | 5% |
| 52 | Sudan | 5% |
| 53 | Australia | 21% |
| 54 | Paraguay | 5% |
| 55 | Venezuela | 5% |
| 56 | Libya | 5% |
| 57 | Guinea-Bissau | 5% |
| 58 | Liechtenstein | 5% |
| 59 | Mauritius | 5% |
| 60 | South Africa | 21% |
| 61 | Costa Rica | 5% |
| 62 | Colombia | 5% |
| 63 | Latvia | 5% |
| 64 | Liberia | 5% |
| 65 | Estonia | 5% |
| 66 | Madagascar | 5% |
| 67 | Kenya | 21% |
| 68 | Kyrgyzstan | 5% |
| 69 | Indonesia | 21% |
| 70 | Kazakhstan | 5% |
| 71 | Iceland | 5% |
| 72 | Malawi | 5% |
| 73 | Ecuador | 5% |
| 74 | Laos | 5% |
| 75 | Yemen | 0% |
| 76 | Eritrea | 5% |
| 77 | Vanuatu | 5% |
| 78 | China | 21% |
| 79 | Gambia | 5% |
| 80 | San Marino | 5% |
| 81 | Niger | 5% |
| 82 | Palestine | 0% |
| 83 | Central African Republic | 5% |
| 84 | Jordan | 5% |
| 85 | Togo | 5% |
| 86 | Chile | 5% |
| 87 | Guatemala | 5% |
| 88 | Cambodia | 5% |
| 89 | Myanmar | 5% |
| 90 | Czech Republic | 5% |
| 91 | Rwanda | 5% |
| 92 | United States | 21% |
| 93 | Cameroon | 5% |
| 94 | Belize | 5% |
| 95 | Kuwait | 5% |
| 96 | Angola | 5% |
| 97 | Netherlands | 5% |
| 98 | Ukraine | 5% |
| 99 | United Kingdom | 21% |
| 100 | Switzerland | 5% |
| 101 | Samoa | 5% |
| 102 | North Macedonia | 5% |
| 103 | Turkmenistan | 5% |
| 104 | Republic of the Congo | 5% |
| 105 | Ghana | 5% |
| 106 | Ireland | 5% |
| 107 | Slovakia | 5% |
| 108 | Tunisia | 5% |
| 109 | Solomon Islands | 5% |
| 110 | Côte d'Ivoire | 5% |
| 111 | Bangladesh | 5% |
| 112 | Nepal | 5% |
| 113 | Honduras | 5% |
| 114 | São Tomé and Príncipe | 5% |
| 115 | Maldives | 5% |
| 116 | Canada | 21% |
| 117 | Barbados | 5% |
| 118 | Argentina | 21% |
| 119 | Uruguay | 5% |
| 120 | Germany | 21% |
| 121 | Tuvalu | 0% |
| 122 | Oman | 5% |
| 123 | Lithuania | 5% |
| 124 | Botswana | 5% |
| 125 | Dominican Republic | 5% |
| 126 | Nicaragua | 5% |
| 127 | Vatican City | 5% |
| 128 | Turkey | 21% |
| 129 | South Korea | 21% |
| 130 | Russia | 21% |
| 131 | Bahamas | 5% |
| 132 | Nauru | 5% |
| 133 | Bahrain | 5% |
| 134 | Zambia | 5% |
| 135 | Lebanon | 5% |
| 136 | Vietnam | 21% |
| 137 | Azerbaijan | 5% |
| 138 | France | 21% |
| 139 | Lesotho | 5% |
| 140 | Croatia | 5% |
| 141 | Luxembourg | 5% |
| 142 | Kiribati | 5% |
| 143 | Syria | 5% |
| 144 | Tonga | 5% |
| 145 | Benin | 5% |
| 146 | Saint Kitts and Nevis | 0% |
| 147 | Morocco | 5% |
| 148 | Cyprus | 5% |
| 149 | Sierra Leone | 5% |
| 150 | Gabon | 5% |
| 151 | Chad | 5% |
| 152 | New Zealand | 5% |
| 153 | Burundi | 5% |
| 154 | Saudi Arabia | 21% |
| 155 | Dominica | 5% |
| 156 | Panama | 5% |
| 157 | Uzbekistan | 5% |
| 158 | Zimbabwe | 5% |
| 159 | Democratic Republic of the Congo | 5% |
| 160 | Japan | 21% |
| 161 | Austria | 5% |
| 162 | Burkina Faso | 5% |
| 163 | Suriname | 5% |
| 164 | Monaco | 5% |
| 165 | Tajikistan | 5% |
| 166 | United Arab Emirates | 21% |
| 167 | Namibia | 5% |
| 168 | Jamaica | 5% |
| 169 | Iran | 21% |
| 170 | Djibouti | 5% |
| 171 | Moldova | 5% |
| 172 | Sri Lanka | 5% |
| 173 | Romania | 5% |
| 174 | Bulgaria | 5% |
| 175 | South Sudan | 5% |
| 176 | Algeria | 5% |
| 177 | Peru | 5% |
| 178 | Uganda | 5% |
| 179 | Eswatini | 5% |
| 180 | Poland | 5% |
| 181 | Papua New Guinea | 5% |
| 182 | Grenada | 5% |
| 183 | Trinidad and Tobago | 5% |
| 184 | Montenegro | 5% |
| 185 | Guyana | 5% |
| 186 | Norway | 5% |
| 187 | Greece | 21% |
| 188 | Ethiopia | 5% |
| 189 | Portugal | 5% |
| 190 | North Korea | 5% |
| 191 | Senegal | 5% |
| 192 | Bolivia | 5% |
| 193 | Malta | 5% |
| 194 | Slovenia | 5% |
| 195 | Kosovo | 5% |
| 196 | Taiwan | 5% |
Median 0 · Mean 14.7 · Best 190
No Sudden Death runs yet.
Curve = % of takers who scored at most that.