Stats
Flags of the World — Snap
by @triviagang_data8 completed takes← Back to quiz
Per question
| # | Question | % correct |
|---|---|---|
| 01 | Finland | 13% |
| 02 | Tanzania | 13% |
| 03 | Malaysia | 13% |
| 04 | Nigeria | 50% |
| 05 | Egypt | 50% |
| 06 | Albania | 0% |
| 07 | India | 50% |
| 08 | Marshall Islands | 0% |
| 09 | Haiti | 0% |
| 10 | El Salvador | 0% |
| 11 | Mauritania | 0% |
| 12 | Somalia | 0% |
| 13 | Antigua and Barbuda | 0% |
| 14 | Mongolia | 13% |
| 15 | Belgium | 13% |
| 16 | Seychelles | 0% |
| 17 | Qatar | 0% |
| 18 | Thailand | 63% |
| 19 | Andorra | 0% |
| 20 | Guinea | 0% |
| 21 | Brunei | 0% |
| 22 | Mali | 0% |
| 23 | Saint Vincent and the Grenadines | 0% |
| 24 | Saint Lucia | 0% |
| 25 | Mozambique | 0% |
| 26 | Timor-Leste | 0% |
| 27 | Philippines | 13% |
| 28 | Afghanistan | 13% |
| 29 | Micronesia | 0% |
| 30 | Singapore | 13% |
| 31 | Belarus | 0% |
| 32 | Brazil | 50% |
| 33 | Palau | 0% |
| 34 | Italy | 50% |
| 35 | Bhutan | 0% |
| 36 | Equatorial Guinea | 0% |
| 37 | Spain | 50% |
| 38 | Fiji | 0% |
| 39 | Pakistan | 50% |
| 40 | Serbia | 13% |
| 41 | Bosnia and Herzegovina | 0% |
| 42 | Denmark | 13% |
| 43 | Hungary | 13% |
| 44 | Cuba | 13% |
| 45 | Mexico | 63% |
| 46 | Sweden | 13% |
| 47 | Iraq | 13% |
| 48 | Cabo Verde | 0% |
| 49 | Georgia | 0% |
| 50 | Comoros | 0% |
| 51 | Armenia | 0% |
| 52 | Sudan | 0% |
| 53 | Australia | 50% |
| 54 | Paraguay | 0% |
| 55 | Venezuela | 13% |
| 56 | Libya | 0% |
| 57 | Guinea-Bissau | 0% |
| 58 | Liechtenstein | 0% |
| 59 | Mauritius | 0% |
| 60 | South Africa | 50% |
| 61 | Costa Rica | 0% |
| 62 | Colombia | 13% |
| 63 | Latvia | 13% |
| 64 | Liberia | 0% |
| 65 | Estonia | 13% |
| 66 | Madagascar | 0% |
| 67 | Kenya | 50% |
| 68 | Kyrgyzstan | 0% |
| 69 | Indonesia | 50% |
| 70 | Kazakhstan | 13% |
| 71 | Iceland | 13% |
| 72 | Malawi | 0% |
| 73 | Ecuador | 0% |
| 74 | Laos | 0% |
| 75 | Yemen | 0% |
| 76 | Eritrea | 0% |
| 77 | Vanuatu | 0% |
| 78 | China | 50% |
| 79 | Gambia | 0% |
| 80 | San Marino | 0% |
| 81 | Niger | 0% |
| 82 | Palestine | 0% |
| 83 | Central African Republic | 0% |
| 84 | Jordan | 0% |
| 85 | Togo | 0% |
| 86 | Chile | 13% |
| 87 | Guatemala | 0% |
| 88 | Cambodia | 13% |
| 89 | Myanmar | 0% |
| 90 | Czech Republic | 13% |
| 91 | Rwanda | 0% |
| 92 | United States | 50% |
| 93 | Cameroon | 0% |
| 94 | Belize | 0% |
| 95 | Kuwait | 0% |
| 96 | Angola | 0% |
| 97 | Netherlands | 13% |
| 98 | Ukraine | 13% |
| 99 | United Kingdom | 50% |
| 100 | Switzerland | 13% |
| 101 | Samoa | 0% |
| 102 | North Macedonia | 0% |
| 103 | Turkmenistan | 0% |
| 104 | Republic of the Congo | 0% |
| 105 | Ghana | 13% |
| 106 | Ireland | 13% |
| 107 | Slovakia | 13% |
| 108 | Tunisia | 13% |
| 109 | Solomon Islands | 0% |
| 110 | Côte d'Ivoire | 0% |
| 111 | Bangladesh | 13% |
| 112 | Nepal | 0% |
| 113 | Honduras | 0% |
| 114 | São Tomé and Príncipe | 0% |
| 115 | Maldives | 0% |
| 116 | Canada | 50% |
| 117 | Barbados | 0% |
| 118 | Argentina | 50% |
| 119 | Uruguay | 0% |
| 120 | Germany | 50% |
| 121 | Tuvalu | 0% |
| 122 | Oman | 0% |
| 123 | Lithuania | 13% |
| 124 | Botswana | 0% |
| 125 | Dominican Republic | 13% |
| 126 | Nicaragua | 0% |
| 127 | Vatican City | 0% |
| 128 | Turkey | 50% |
| 129 | South Korea | 50% |
| 130 | Russia | 50% |
| 131 | Bahamas | 0% |
| 132 | Nauru | 0% |
| 133 | Bahrain | 0% |
| 134 | Zambia | 0% |
| 135 | Lebanon | 0% |
| 136 | Vietnam | 50% |
| 137 | Azerbaijan | 0% |
| 138 | France | 63% |
| 139 | Lesotho | 0% |
| 140 | Croatia | 13% |
| 141 | Luxembourg | 13% |
| 142 | Kiribati | 0% |
| 143 | Syria | 0% |
| 144 | Tonga | 0% |
| 145 | Benin | 0% |
| 146 | Saint Kitts and Nevis | 0% |
| 147 | Morocco | 13% |
| 148 | Cyprus | 13% |
| 149 | Sierra Leone | 0% |
| 150 | Gabon | 0% |
| 151 | Chad | 0% |
| 152 | New Zealand | 13% |
| 153 | Burundi | 0% |
| 154 | Saudi Arabia | 63% |
| 155 | Dominica | 0% |
| 156 | Panama | 0% |
| 157 | Uzbekistan | 0% |
| 158 | Zimbabwe | 0% |
| 159 | Democratic Republic of the Congo | 0% |
| 160 | Japan | 50% |
| 161 | Austria | 13% |
| 162 | Burkina Faso | 0% |
| 163 | Suriname | 0% |
| 164 | Monaco | 0% |
| 165 | Tajikistan | 0% |
| 166 | United Arab Emirates | 50% |
| 167 | Namibia | 0% |
| 168 | Jamaica | 0% |
| 169 | Iran | 50% |
| 170 | Djibouti | 0% |
| 171 | Moldova | 0% |
| 172 | Sri Lanka | 13% |
| 173 | Romania | 13% |
| 174 | Bulgaria | 13% |
| 175 | South Sudan | 0% |
| 176 | Algeria | 13% |
| 177 | Peru | 13% |
| 178 | Uganda | 0% |
| 179 | Eswatini | 0% |
| 180 | Poland | 13% |
| 181 | Papua New Guinea | 0% |
| 182 | Grenada | 0% |
| 183 | Trinidad and Tobago | 0% |
| 184 | Montenegro | 0% |
| 185 | Guyana | 0% |
| 186 | Norway | 13% |
| 187 | Greece | 50% |
| 188 | Ethiopia | 13% |
| 189 | Portugal | 13% |
| 190 | North Korea | 0% |
| 191 | Senegal | 13% |
| 192 | Bolivia | 0% |
| 193 | Malta | 13% |
| 194 | Slovenia | 0% |
| 195 | Kosovo | 0% |
| 196 | Taiwan | 0% |
Score distribution
Not enough takes yet — be the first to set the curve.
Top streaks · Sudden Death
No Sudden Death runs yet.
Leaderboard
No Hard scores in the last 7 days — be the first.