Stats
World Currencies: Type-in
by @triviagang_data3 completed takes← Back to quiz
Per question
| # | Question | % correct |
|---|---|---|
| 01 | Afghanistan | 0% |
| 02 | Albania | 0% |
| 03 | Algeria | 0% |
| 04 | Andorra | 0% |
| 05 | Angola | 0% |
| 06 | Antigua and Barbuda | 0% |
| 07 | Argentina | 0% |
| 08 | Armenia | 0% |
| 09 | Australia | 0% |
| 10 | Austria | 0% |
| 11 | Azerbaijan | 0% |
| 12 | Bahamas | 0% |
| 13 | Bahrain | 0% |
| 14 | Bangladesh | 0% |
| 15 | Barbados | 0% |
| 16 | Belarus | 0% |
| 17 | Belgium | 0% |
| 18 | Belize | 0% |
| 19 | Benin | 0% |
| 20 | Bhutan | 0% |
| 21 | Bolivia | 0% |
| 22 | Bosnia and Herzegovina | 0% |
| 23 | Botswana | 0% |
| 24 | Brazil | 0% |
| 25 | Brunei | 0% |
| 26 | Bulgaria | 0% |
| 27 | Burkina Faso | 0% |
| 28 | Burundi | 0% |
| 29 | Cabo Verde | 0% |
| 30 | Cambodia | 0% |
| 31 | Cameroon | 0% |
| 32 | Canada | 0% |
| 33 | Central African Republic | 0% |
| 34 | Chad | 0% |
| 35 | Chile | 0% |
| 36 | China | 0% |
| 37 | Colombia | 0% |
| 38 | Comoros | 0% |
| 39 | Costa Rica | 0% |
| 40 | Côte d'Ivoire | 0% |
| 41 | Croatia | 0% |
| 42 | Cuba | 0% |
| 43 | Cyprus | 0% |
| 44 | Czech Republic | 0% |
| 45 | Democratic Republic of the Congo | 0% |
| 46 | Denmark | 0% |
| 47 | Djibouti | 0% |
| 48 | Dominica | 0% |
| 49 | Dominican Republic | 0% |
| 50 | Ecuador | 0% |
| 51 | Egypt | 0% |
| 52 | El Salvador | 0% |
| 53 | Equatorial Guinea | 0% |
| 54 | Eritrea | 0% |
| 55 | Estonia | 0% |
| 56 | Eswatini | 0% |
| 57 | Ethiopia | 0% |
| 58 | Fiji | 0% |
| 59 | Finland | 0% |
| 60 | France | 0% |
| 61 | Gabon | 0% |
| 62 | Gambia | 0% |
| 63 | Georgia | 0% |
| 64 | Germany | 0% |
| 65 | Ghana | 0% |
| 66 | Greece | 0% |
| 67 | Grenada | 0% |
| 68 | Guatemala | 0% |
| 69 | Guinea | 0% |
| 70 | Guinea-Bissau | 0% |
| 71 | Guyana | 0% |
| 72 | Haiti | 0% |
| 73 | Honduras | 0% |
| 74 | Hungary | 0% |
| 75 | Iceland | 0% |
| 76 | India | 0% |
| 77 | Indonesia | 0% |
| 78 | Iran | 0% |
| 79 | Iraq | 0% |
| 80 | Ireland | 0% |
| 81 | Israel | 0% |
| 82 | Italy | 0% |
| 83 | Jamaica | 0% |
| 84 | Japan | 0% |
| 85 | Jordan | 0% |
| 86 | Kazakhstan | 0% |
| 87 | Kenya | 0% |
| 88 | Kiribati | 0% |
| 89 | Kosovo | 0% |
| 90 | Kuwait | 0% |
| 91 | Kyrgyzstan | 0% |
| 92 | Laos | 0% |
| 93 | Latvia | 0% |
| 94 | Lebanon | 0% |
| 95 | Lesotho | 0% |
| 96 | Liberia | 0% |
| 97 | Libya | 0% |
| 98 | Liechtenstein | 0% |
| 99 | Lithuania | 0% |
| 100 | Luxembourg | 0% |
| 101 | Madagascar | 0% |
| 102 | Malawi | 0% |
| 103 | Malaysia | 0% |
| 104 | Maldives | 0% |
| 105 | Mali | 0% |
| 106 | Malta | 0% |
| 107 | Marshall Islands | 0% |
| 108 | Mauritania | 0% |
| 109 | Mauritius | 0% |
| 110 | Mexico | 0% |
| 111 | Micronesia | 0% |
| 112 | Moldova | 0% |
| 113 | Monaco | 0% |
| 114 | Mongolia | 0% |
| 115 | Montenegro | 0% |
| 116 | Morocco | 0% |
| 117 | Mozambique | 0% |
| 118 | Myanmar | 0% |
| 119 | Namibia | 0% |
| 120 | Nauru | 0% |
| 121 | Nepal | 0% |
| 122 | Netherlands | 0% |
| 123 | New Zealand | 0% |
| 124 | Nicaragua | 0% |
| 125 | Niger | 0% |
| 126 | Nigeria | 0% |
| 127 | North Korea | 0% |
| 128 | North Macedonia | 0% |
| 129 | Norway | 0% |
| 130 | Oman | 0% |
| 131 | Pakistan | 0% |
| 132 | Palau | 0% |
| 133 | Palestine | 0% |
| 134 | Panama | 0% |
| 135 | Papua New Guinea | 0% |
| 136 | Paraguay | 0% |
| 137 | Peru | 0% |
| 138 | Philippines | 0% |
| 139 | Poland | 0% |
| 140 | Portugal | 0% |
| 141 | Qatar | 0% |
| 142 | Republic of the Congo | 0% |
| 143 | Romania | 0% |
| 144 | Russia | 0% |
| 145 | Rwanda | 0% |
| 146 | Saint Kitts and Nevis | 0% |
| 147 | Saint Lucia | 0% |
| 148 | Saint Vincent and the Grenadines | 0% |
| 149 | Samoa | 0% |
| 150 | San Marino | 0% |
| 151 | São Tomé and Príncipe | 0% |
| 152 | Saudi Arabia | 0% |
| 153 | Senegal | 0% |
| 154 | Serbia | 0% |
| 155 | Seychelles | 0% |
| 156 | Sierra Leone | 0% |
| 157 | Singapore | 0% |
| 158 | Slovakia | 0% |
| 159 | Slovenia | 0% |
| 160 | Solomon Islands | 0% |
| 161 | Somalia | 0% |
| 162 | South Africa | 0% |
| 163 | South Korea | 0% |
| 164 | South Sudan | 0% |
| 165 | Spain | 0% |
| 166 | Sri Lanka | 0% |
| 167 | Sudan | 0% |
| 168 | Suriname | 0% |
| 169 | Sweden | 0% |
| 170 | Switzerland | 0% |
| 171 | Syria | 0% |
| 172 | Taiwan | 0% |
| 173 | Tajikistan | 0% |
| 174 | Tanzania | 0% |
| 175 | Thailand | 0% |
| 176 | Timor-Leste | 0% |
| 177 | Togo | 0% |
| 178 | Tonga | 0% |
| 179 | Trinidad and Tobago | 0% |
| 180 | Tunisia | 0% |
| 181 | Turkey | 0% |
| 182 | Turkmenistan | 0% |
| 183 | Tuvalu | 0% |
| 184 | Uganda | 0% |
| 185 | Ukraine | 0% |
| 186 | United Arab Emirates | 0% |
| 187 | United Kingdom | 0% |
| 188 | United States | 0% |
| 189 | Uruguay | 0% |
| 190 | Uzbekistan | 0% |
| 191 | Vanuatu | 0% |
| 192 | Vatican City | 0% |
| 193 | Venezuela | 0% |
| 194 | Vietnam | 0% |
| 195 | Yemen | 0% |
| 196 | Zambia | 0% |
| 197 | Zimbabwe | 0% |
Score distribution
Not enough takes yet — be the first to set the curve.
Top streaks · Sudden Death
No Sudden Death runs yet.
Leaderboard
No scores in the last 7 days — be the first.