Stats
by ThreeRoads40 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Belgium | 13% |
| 02 | Ecuador | 13% |
| 03 | Timor-Leste | 13% |
| 04 | Ghana | 10% |
| 05 | Kuwait | 13% |
| 06 | Australia | 15% |
| 07 | Yemen | 10% |
| 08 | Kiribati | 13% |
| 09 | Republic of the Congo | 13% |
| 10 | Algeria | 13% |
| 11 | South Africa | 13% |
| 12 | Georgia | 10% |
| 13 | Palestine | 13% |
| 14 | Guatemala | 13% |
| 15 | Saint Lucia | 13% |
| 16 | Indonesia | 15% |
| 17 | Brunei | 13% |
| 18 | Somalia | 13% |
| 19 | Cambodia | 10% |
| 20 | Nigeria | 18% |
| 21 | Tajikistan | 13% |
| 22 | Malawi | 13% |
| 23 | Namibia | 13% |
| 24 | Albania | 13% |
| 25 | Nicaragua | 13% |
| 26 | Burkina Faso | 13% |
| 27 | Cuba | 13% |
| 28 | Rwanda | 13% |
| 29 | Haiti | 13% |
| 30 | Japan | 20% |
| 31 | Equatorial Guinea | 10% |
| 32 | Lithuania | 13% |
| 33 | Andorra | 15% |
| 34 | Libya | 13% |
| 35 | Belize | 15% |
| 36 | Mauritania | 13% |
| 37 | Oman | 10% |
| 38 | Panama | 10% |
| 39 | Malaysia | 13% |
| 40 | Cyprus | 13% |
| 41 | Cabo Verde | 13% |
| 42 | Trinidad and Tobago | 13% |
| 43 | Zimbabwe | 10% |
| 44 | Norway | 13% |
| 45 | Gabon | 13% |
| 46 | Tanzania | 13% |
| 47 | Ethiopia | 13% |
| 48 | Senegal | 13% |
| 49 | Uruguay | 13% |
| 50 | Mauritius | 13% |
| 51 | Slovenia | 10% |
| 52 | United States | 18% |
| 53 | Eswatini | 15% |
| 54 | Eritrea | 13% |
| 55 | Costa Rica | 13% |
| 56 | Jordan | 13% |
| 57 | Cameroon | 13% |
| 58 | New Zealand | 13% |
| 59 | Latvia | 10% |
| 60 | Bhutan | 13% |
| 61 | Thailand | 13% |
| 62 | Liechtenstein | 13% |
| 63 | Romania | 13% |
| 64 | Germany | 25% |
| 65 | Paraguay | 13% |
| 66 | Philippines | 10% |
| 67 | Egypt | 18% |
| 68 | Sweden | 13% |
| 69 | Poland | 13% |
| 70 | Belarus | 13% |
| 71 | Comoros | 13% |
| 72 | Samoa | 13% |
| 73 | Netherlands | 10% |
| 74 | Guinea-Bissau | 13% |
| 75 | Turkey | 15% |
| 76 | United Arab Emirates | 13% |
| 77 | Serbia | 10% |
| 78 | Lebanon | 13% |
| 79 | Saudi Arabia | 13% |
| 80 | Barbados | 13% |
| 81 | Qatar | 13% |
| 82 | San Marino | 15% |
| 83 | Seychelles | 10% |
| 84 | Spain | 20% |
| 85 | Burundi | 13% |
| 86 | South Korea | 13% |
| 87 | Tonga | 10% |
| 88 | Niger | 13% |
| 89 | Micronesia | 13% |
| 90 | Russia | 18% |
| 91 | Monaco | 10% |
| 92 | Austria | 13% |
| 93 | Kenya | 18% |
| 94 | El Salvador | 13% |
| 95 | Benin | 15% |
| 96 | Democratic Republic of the Congo | 10% |
| 97 | Czech Republic | 13% |
| 98 | Bulgaria | 13% |
| 99 | Iran | 15% |
| 100 | Canada | 18% |
| 101 | Kazakhstan | 13% |
| 102 | Greece | 15% |
| 103 | Argentina | 15% |
| 104 | Solomon Islands | 13% |
| 105 | Palau | 15% |
| 106 | Myanmar | 13% |
| 107 | Uganda | 10% |
| 108 | Venezuela | 13% |
| 109 | Guyana | 15% |
| 110 | Guinea | 10% |
| 111 | Colombia | 13% |
| 112 | Morocco | 13% |
| 113 | Bangladesh | 10% |
| 114 | Turkmenistan | 10% |
| 115 | Saint Vincent and the Grenadines | 10% |
| 116 | Ukraine | 13% |
| 117 | Brazil | 20% |
| 118 | Italy | 18% |
| 119 | Honduras | 10% |
| 120 | Vietnam | 13% |
| 121 | Lesotho | 15% |
| 122 | China | 15% |
| 123 | Mongolia | 13% |
| 124 | Kyrgyzstan | 13% |
| 125 | Mexico | 15% |
| 126 | Finland | 13% |
| 127 | North Macedonia | 13% |
| 128 | Maldives | 13% |
| 129 | Vanuatu | 15% |
| 130 | Denmark | 10% |
| 131 | Bolivia | 13% |
| 132 | Laos | 13% |
| 133 | Jamaica | 13% |
| 134 | Portugal | 13% |
| 135 | Liberia | 13% |
| 136 | North Korea | 13% |
| 137 | Botswana | 13% |
| 138 | Croatia | 13% |
| 139 | Suriname | 15% |
| 140 | South Sudan | 13% |
| 141 | Bahrain | 13% |
| 142 | Bosnia and Herzegovina | 13% |
| 143 | Tunisia | 10% |
| 144 | Iceland | 10% |
| 145 | Papua New Guinea | 13% |
| 146 | São Tomé and Príncipe | 13% |
| 147 | Uzbekistan | 10% |
| 148 | Dominican Republic | 15% |
| 149 | Nauru | 15% |
| 150 | Sudan | 10% |
| 151 | Chad | 10% |
| 152 | Iraq | 13% |
| 153 | Sri Lanka | 13% |
| 154 | Mali | 13% |
| 155 | Azerbaijan | 13% |
| 156 | Bahamas | 13% |
| 157 | France | 25% |
| 158 | Israel | 15% |
| 159 | Luxembourg | 13% |
| 160 | Malta | 13% |
| 161 | Vatican City | 10% |
| 162 | Central African Republic | 10% |
| 163 | India | 18% |
| 164 | Afghanistan | 10% |
| 165 | Marshall Islands | 13% |
| 166 | Singapore | 13% |
| 167 | Zambia | 10% |
| 168 | Côte d'Ivoire | 13% |
| 169 | Sierra Leone | 13% |
| 170 | Estonia | 13% |
| 171 | Togo | 13% |
| 172 | Slovakia | 10% |
| 173 | Gambia | 13% |
| 174 | United Kingdom | 15% |
| 175 | Antigua and Barbuda | 13% |
| 176 | Syria | 13% |
| 177 | Madagascar | 13% |
| 178 | Saint Kitts and Nevis | 13% |
| 179 | Fiji | 13% |
| 180 | Nepal | 10% |
| 181 | Djibouti | 15% |
| 182 | Chile | 13% |
| 183 | Grenada | 13% |
| 184 | Switzerland | 10% |
| 185 | Dominica | 13% |
| 186 | Ireland | 13% |
| 187 | Moldova | 13% |
| 188 | Pakistan | 15% |
| 189 | Hungary | 13% |
| 190 | Armenia | 13% |
| 191 | Montenegro | 13% |
| 192 | Peru | 13% |
| 193 | Angola | 10% |
| 194 | Mozambique | 10% |
| 195 | Kosovo | 8% |
| 196 | Taiwan | 8% |
| 197 | Tuvalu | 8% |
Median 0 · Mean 26.7 · Best 197
No Sudden Death runs yet.
Curve = % of takers who scored at most that.