Stats
by ThreeRoads21 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Canada | 19% |
| 02 | Estonia | 19% |
| 03 | Timor-Leste | 19% |
| 04 | Jamaica | 19% |
| 05 | Micronesia | 10% |
| 06 | Guyana | 14% |
| 07 | Bangladesh | 14% |
| 08 | Bulgaria | 14% |
| 09 | Samoa | 10% |
| 10 | Democratic Republic of the Congo | 14% |
| 11 | Cyprus | 14% |
| 12 | Switzerland | 14% |
| 13 | Lebanon | 14% |
| 14 | Croatia | 10% |
| 15 | Costa Rica | 14% |
| 16 | Trinidad and Tobago | 14% |
| 17 | Equatorial Guinea | 14% |
| 18 | Zambia | 14% |
| 19 | Cambodia | 14% |
| 20 | Greece | 14% |
| 21 | Moldova | 14% |
| 22 | Belize | 14% |
| 23 | Iceland | 14% |
| 24 | Afghanistan | 14% |
| 25 | Austria | 14% |
| 26 | Palau | 10% |
| 27 | North Korea | 14% |
| 28 | Kyrgyzstan | 14% |
| 29 | Mali | 14% |
| 30 | Lesotho | 14% |
| 31 | Republic of the Congo | 14% |
| 32 | Comoros | 14% |
| 33 | Maldives | 14% |
| 34 | Eswatini | 14% |
| 35 | United Arab Emirates | 14% |
| 36 | Uzbekistan | 10% |
| 37 | Italy | 14% |
| 38 | Albania | 10% |
| 39 | Madagascar | 14% |
| 40 | Belgium | 14% |
| 41 | France | 14% |
| 42 | Norway | 14% |
| 43 | Finland | 14% |
| 44 | El Salvador | 14% |
| 45 | Jordan | 14% |
| 46 | Botswana | 14% |
| 47 | Hungary | 14% |
| 48 | Dominican Republic | 14% |
| 49 | Russia | 14% |
| 50 | Liechtenstein | 14% |
| 51 | New Zealand | 14% |
| 52 | Lithuania | 14% |
| 53 | Ukraine | 14% |
| 54 | Libya | 14% |
| 55 | Belarus | 14% |
| 56 | Malaysia | 14% |
| 57 | Tajikistan | 14% |
| 58 | Paraguay | 14% |
| 59 | Côte d'Ivoire | 14% |
| 60 | Grenada | 14% |
| 61 | Czech Republic | 14% |
| 62 | Eritrea | 14% |
| 63 | Myanmar | 14% |
| 64 | Serbia | 14% |
| 65 | Armenia | 14% |
| 66 | Nauru | 14% |
| 67 | Cabo Verde | 14% |
| 68 | Saudi Arabia | 14% |
| 69 | Gambia | 14% |
| 70 | Tunisia | 14% |
| 71 | Papua New Guinea | 14% |
| 72 | Nigeria | 14% |
| 73 | Romania | 14% |
| 74 | Senegal | 14% |
| 75 | Bolivia | 14% |
| 76 | Malta | 14% |
| 77 | Vietnam | 14% |
| 78 | Nepal | 14% |
| 79 | Namibia | 14% |
| 80 | Solomon Islands | 10% |
| 81 | Netherlands | 10% |
| 82 | Mongolia | 14% |
| 83 | Guinea | 14% |
| 84 | Qatar | 14% |
| 85 | Marshall Islands | 14% |
| 86 | Uganda | 14% |
| 87 | Portugal | 14% |
| 88 | Mexico | 14% |
| 89 | Brunei | 14% |
| 90 | Chad | 14% |
| 91 | Syria | 14% |
| 92 | Montenegro | 14% |
| 93 | Kenya | 14% |
| 94 | Slovenia | 14% |
| 95 | Australia | 14% |
| 96 | South Africa | 14% |
| 97 | Pakistan | 14% |
| 98 | San Marino | 14% |
| 99 | Haiti | 14% |
| 100 | Mauritania | 14% |
| 101 | Ecuador | 14% |
| 102 | Benin | 10% |
| 103 | Chile | 14% |
| 104 | Saint Vincent and the Grenadines | 10% |
| 105 | Vanuatu | 14% |
| 106 | India | 14% |
| 107 | Liberia | 14% |
| 108 | Venezuela | 14% |
| 109 | Dominica | 14% |
| 110 | Ireland | 14% |
| 111 | Antigua and Barbuda | 10% |
| 112 | Japan | 14% |
| 113 | Panama | 14% |
| 114 | Denmark | 10% |
| 115 | Iraq | 14% |
| 116 | Israel | 14% |
| 117 | Djibouti | 14% |
| 118 | Tonga | 10% |
| 119 | Guinea-Bissau | 14% |
| 120 | Gabon | 14% |
| 121 | Fiji | 10% |
| 122 | Luxembourg | 14% |
| 123 | Turkmenistan | 14% |
| 124 | Monaco | 14% |
| 125 | Cuba | 14% |
| 126 | Cameroon | 14% |
| 127 | Kazakhstan | 14% |
| 128 | Honduras | 14% |
| 129 | Zimbabwe | 14% |
| 130 | Spain | 14% |
| 131 | Laos | 14% |
| 132 | Ghana | 14% |
| 133 | United States | 14% |
| 134 | Rwanda | 14% |
| 135 | Barbados | 14% |
| 136 | Malawi | 14% |
| 137 | Ethiopia | 14% |
| 138 | Guatemala | 14% |
| 139 | Bahamas | 14% |
| 140 | Saint Kitts and Nevis | 14% |
| 141 | Georgia | 14% |
| 142 | Argentina | 14% |
| 143 | United Kingdom | 14% |
| 144 | Peru | 14% |
| 145 | Niger | 14% |
| 146 | Algeria | 14% |
| 147 | Mauritius | 14% |
| 148 | Sweden | 14% |
| 149 | Central African Republic | 14% |
| 150 | North Macedonia | 14% |
| 151 | Oman | 14% |
| 152 | Uruguay | 14% |
| 153 | Slovakia | 14% |
| 154 | Colombia | 14% |
| 155 | Thailand | 10% |
| 156 | Angola | 14% |
| 157 | Somalia | 14% |
| 158 | Bahrain | 14% |
| 159 | South Sudan | 14% |
| 160 | Philippines | 14% |
| 161 | Sudan | 14% |
| 162 | Bhutan | 14% |
| 163 | Suriname | 14% |
| 164 | Azerbaijan | 14% |
| 165 | Indonesia | 14% |
| 166 | Tanzania | 14% |
| 167 | Andorra | 14% |
| 168 | Latvia | 14% |
| 169 | Burkina Faso | 14% |
| 170 | Poland | 14% |
| 171 | Burundi | 14% |
| 172 | Palestine | 14% |
| 173 | Germany | 14% |
| 174 | São Tomé and Príncipe | 14% |
| 175 | Saint Lucia | 14% |
| 176 | Egypt | 14% |
| 177 | Turkey | 14% |
| 178 | Sierra Leone | 14% |
| 179 | Mozambique | 14% |
| 180 | Nicaragua | 14% |
| 181 | South Korea | 14% |
| 182 | Sri Lanka | 14% |
| 183 | China | 14% |
| 184 | Kuwait | 14% |
| 185 | Kiribati | 10% |
| 186 | Brazil | 14% |
| 187 | Yemen | 14% |
| 188 | Seychelles | 14% |
| 189 | Singapore | 14% |
| 190 | Iran | 14% |
| 191 | Vatican City | 14% |
| 192 | Morocco | 14% |
| 193 | Bosnia and Herzegovina | 14% |
| 194 | Togo | 14% |
| 195 | Kosovo | 14% |
| 196 | Taiwan | 14% |
Median 0 · Mean 27.4 · Best 196
No Sudden Death runs yet.
Curve = % of takers who scored at most that.