Stats
World Countries: Snap
by @triviagang_data10 completed takes← Back to quiz
Per question
| # | Question | % correct |
|---|---|---|
| 01 | Eswatini | 0% |
| 02 | Russia | 10% |
| 03 | Yemen | 10% |
| 04 | Iran | 10% |
| 05 | South Sudan | 0% |
| 06 | Paraguay | 0% |
| 07 | Bahamas | 0% |
| 08 | Ireland | 0% |
| 09 | Guatemala | 0% |
| 10 | Kenya | 10% |
| 11 | Malaysia | 0% |
| 12 | Grenada | 0% |
| 13 | Estonia | 0% |
| 14 | Denmark | 0% |
| 15 | Armenia | 10% |
| 16 | Djibouti | 0% |
| 17 | Trinidad and Tobago | 10% |
| 18 | Bhutan | 0% |
| 19 | Jordan | 0% |
| 20 | Mauritania | 0% |
| 21 | Mozambique | 10% |
| 22 | India | 20% |
| 23 | Thailand | 20% |
| 24 | Bahrain | 0% |
| 25 | Botswana | 0% |
| 26 | São Tomé and Príncipe | 0% |
| 27 | Turkey | 20% |
| 28 | Central African Republic | 0% |
| 29 | Oman | 0% |
| 30 | Nauru | 0% |
| 31 | Saint Lucia | 0% |
| 32 | Côte d'Ivoire | 0% |
| 33 | Uruguay | 0% |
| 34 | Ecuador | 0% |
| 35 | Fiji | 0% |
| 36 | Cyprus | 0% |
| 37 | Angola | 0% |
| 38 | United Kingdom | 10% |
| 39 | Chile | 0% |
| 40 | Austria | 0% |
| 41 | Canada | 10% |
| 42 | Brunei | 0% |
| 43 | Liechtenstein | 0% |
| 44 | Benin | 0% |
| 45 | Lebanon | 0% |
| 46 | Monaco | 0% |
| 47 | Nigeria | 10% |
| 48 | Somalia | 0% |
| 49 | China | 10% |
| 50 | Malta | 10% |
| 51 | Sudan | 0% |
| 52 | Ghana | 0% |
| 53 | El Salvador | 0% |
| 54 | Indonesia | 10% |
| 55 | Montenegro | 0% |
| 56 | Romania | 0% |
| 57 | Saint Vincent and the Grenadines | 0% |
| 58 | South Korea | 10% |
| 59 | Haiti | 0% |
| 60 | Japan | 20% |
| 61 | Mauritius | 0% |
| 62 | Myanmar | 10% |
| 63 | Equatorial Guinea | 0% |
| 64 | Spain | 20% |
| 65 | Vanuatu | 0% |
| 66 | Israel | 10% |
| 67 | Burkina Faso | 0% |
| 68 | Senegal | 0% |
| 69 | Libya | 0% |
| 70 | North Korea | 0% |
| 71 | Bulgaria | 0% |
| 72 | Croatia | 0% |
| 73 | Sweden | 10% |
| 74 | Guyana | 0% |
| 75 | Albania | 0% |
| 76 | Uzbekistan | 0% |
| 77 | Czech Republic | 0% |
| 78 | Venezuela | 0% |
| 79 | Chad | 0% |
| 80 | Latvia | 0% |
| 81 | Zimbabwe | 0% |
| 82 | Gambia | 10% |
| 83 | Gabon | 0% |
| 84 | Peru | 0% |
| 85 | Niger | 0% |
| 86 | Comoros | 10% |
| 87 | Netherlands | 0% |
| 88 | Sri Lanka | 0% |
| 89 | Jamaica | 0% |
| 90 | Belize | 0% |
| 91 | Algeria | 0% |
| 92 | Dominica | 0% |
| 93 | Singapore | 10% |
| 94 | Marshall Islands | 0% |
| 95 | Timor-Leste | 0% |
| 96 | Tuvalu | 0% |
| 97 | Belarus | 10% |
| 98 | Rwanda | 0% |
| 99 | Uganda | 0% |
| 100 | Papua New Guinea | 0% |
| 101 | North Macedonia | 0% |
| 102 | Honduras | 0% |
| 103 | Republic of the Congo | 0% |
| 104 | Maldives | 0% |
| 105 | Poland | 10% |
| 106 | Guinea | 0% |
| 107 | United States | 10% |
| 108 | Eritrea | 10% |
| 109 | Cuba | 0% |
| 110 | Nepal | 0% |
| 111 | Georgia | 0% |
| 112 | Cambodia | 0% |
| 113 | Panama | 0% |
| 114 | Qatar | 10% |
| 115 | Sierra Leone | 0% |
| 116 | Belgium | 0% |
| 117 | Bosnia and Herzegovina | 10% |
| 118 | Slovakia | 0% |
| 119 | Costa Rica | 0% |
| 120 | Antigua and Barbuda | 10% |
| 121 | Kuwait | 0% |
| 122 | Liberia | 10% |
| 123 | Tanzania | 0% |
| 124 | Saint Kitts and Nevis | 0% |
| 125 | Guinea-Bissau | 10% |
| 126 | Serbia | 0% |
| 127 | Kyrgyzstan | 0% |
| 128 | Samoa | 10% |
| 129 | Iceland | 0% |
| 130 | Bolivia | 0% |
| 131 | Ukraine | 0% |
| 132 | Turkmenistan | 0% |
| 133 | Portugal | 0% |
| 134 | Laos | 0% |
| 135 | Tajikistan | 0% |
| 136 | Germany | 20% |
| 137 | Vietnam | 10% |
| 138 | Bangladesh | 10% |
| 139 | Mali | 0% |
| 140 | South Africa | 10% |
| 141 | Cameroon | 0% |
| 142 | Solomon Islands | 0% |
| 143 | Pakistan | 20% |
| 144 | Hungary | 0% |
| 145 | Tunisia | 0% |
| 146 | Namibia | 10% |
| 147 | Mongolia | 0% |
| 148 | Palau | 0% |
| 149 | Switzerland | 0% |
| 150 | Luxembourg | 0% |
| 151 | Colombia | 0% |
| 152 | Ethiopia | 0% |
| 153 | Syria | 0% |
| 154 | United Arab Emirates | 20% |
| 155 | Slovenia | 0% |
| 156 | Australia | 20% |
| 157 | Saudi Arabia | 10% |
| 158 | Andorra | 0% |
| 159 | New Zealand | 0% |
| 160 | Kiribati | 0% |
| 161 | Mexico | 10% |
| 162 | Micronesia | 0% |
| 163 | Afghanistan | 0% |
| 164 | Dominican Republic | 0% |
| 165 | Norway | 0% |
| 166 | Lesotho | 0% |
| 167 | Greece | 10% |
| 168 | Moldova | 10% |
| 169 | Burundi | 0% |
| 170 | Democratic Republic of the Congo | 0% |
| 171 | Azerbaijan | 0% |
| 172 | Kazakhstan | 10% |
| 173 | Iraq | 0% |
| 174 | Morocco | 0% |
| 175 | France | 20% |
| 176 | Nicaragua | 0% |
| 177 | Argentina | 10% |
| 178 | Suriname | 0% |
| 179 | Vatican City | 10% |
| 180 | Malawi | 0% |
| 181 | Barbados | 0% |
| 182 | Finland | 0% |
| 183 | Cabo Verde | 0% |
| 184 | Italy | 10% |
| 185 | Egypt | 10% |
| 186 | Zambia | 10% |
| 187 | Lithuania | 0% |
| 188 | Brazil | 20% |
| 189 | Seychelles | 10% |
| 190 | Madagascar | 0% |
| 191 | San Marino | 0% |
| 192 | Philippines | 0% |
| 193 | Tonga | 10% |
| 194 | Togo | 0% |
| 195 | Palestine | 0% |
| 196 | Kosovo | 0% |
| 197 | Taiwan | 0% |
Score distribution
0–10%90–100%
Median 0 · Mean 6.8 · Best 38
Top streaks · Sudden Death
No Sudden Death runs yet.
Leaderboard
No Hard scores in the last 7 days — be the first.
Percentile by score
0197
Curve = % of takers who scored at most that.