Sports · Hockey · NHL · Washington Capitals · Rosters
Washington Capitals 2025–26 Roster
Name every player on the 2025–26 Washington Capitals. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview23 capitals to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 8 | 64 | Alex | Moscow, RUS | — which player? |
| Right Wing | 72 | 28 | Anthony | Sorel-Tracy, QC, CAN | — which player? |
| Left Wing | 22 | 9 | Brandon | Coral Springs, FL, USA | — which player? |
| Defence | 42 | 27 | Martin | Bratislava, SVK | — which player? |
| Centre | 17 | 58 | Dylan | Mississauga, ON, CAN | — which player? |
| Defence | 6 | 60 | Jakob | Boca Raton, FL, USA | — which player? |
| Defence | 3 | 19 | Matt | Detroit, MI, USA | — which player? |
| Left Wing | 24 | 46 | Connor | Ajax, ON, CAN | — which player? |
| Centre | 34 | 35 | Justin | Richmond, BC, CAN | — which player? |
| Left Wing | 21 | 52 | Aliaksei | Vitebsk, BLR | — which player? |
| Right Wing | 9 | 45 | Ryan | Northampton, MA, USA | — which player? |
| Centre | 29 | 16 | Hendrix | Gatineau, QC, CAN | — which player? |
| Defence | 38 | 29 | Rasmus | Uppsala, SWE | — which player? |
| Right Wing | 43 | 62 | Tom | Toronto, ON, CAN | — which player? |
| Defence | 57 | 14 | Trevor | Middletown, NJ, USA | — which player? |
| Right Wing | 53 | 24 | Ethen | Aurora, CO, USA | — which player? |
| Defence | — | 46 | John | Natick, MA, USA | — which player? |
| Centre | — | 16 | Nic | Huntsville, AL, USA | — which player? |
| Left Wing | — | 8 | Sonny | Massapequa, NY, USA | — which player? |
| Centre | 80 | 19 | Pierre-Luc | Ste-Agathe-des-Monts, QC, CAN | — which player? |
| Defence | 47 | 7 | Declan | Bowmanville, ON, CAN | — which player? |
| Goaltender | 48 | — | Logan | Calgary, AB, CAN | — which player? |
| Goaltender | 79 | — | Charlie | Lakeville, MN, USA | — which player? |
More Washington Capitals seasons
Your Washington Capitals progress