Stats
by ThreeRoads29 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | State #7 | 45% |
| 02 | State #12 | 45% |
| 03 | State #25 | 45% |
| 04 | State #45 | 45% |
| 05 | State #20 | 45% |
| 06 | State #26 | 41% |
| 07 | State #37 | 41% |
| 08 | State #34 | 45% |
| 09 | State #41 | 45% |
| 10 | State #40 | 45% |
| 11 | State #36 | 45% |
| 12 | State #11 | 48% |
| 13 | State #14 | 45% |
| 14 | State #8 | 45% |
| 15 | State #9 | 76% |
| 16 | State #22 | 48% |
| 17 | State #49 | 45% |
| 18 | State #48 | 45% |
| 19 | State #15 | 45% |
| 20 | State #29 | 45% |
| 21 | State #5 | 83% |
| 22 | State #44 | 59% |
| 23 | State #31 | 45% |
| 24 | State #33 | 45% |
| 25 | State #28 | 66% |
| 26 | State #4 | 45% |
| 27 | State #6 | 45% |
| 28 | State #24 | 45% |
| 29 | State #18 | 45% |
| 30 | State #16 | 45% |
| 31 | State #10 | 48% |
| 32 | State #19 | 62% |
| 33 | State #1 | 45% |
| 34 | State #30 | 45% |
| 35 | State #32 | 76% |
| 36 | State #2 | 45% |
| 37 | State #21 | 45% |
| 38 | State #39 | 45% |
| 39 | State #42 | 45% |
| 40 | State #3 | 48% |
| 41 | State #46 | 45% |
| 42 | State #17 | 45% |
| 43 | State #38 | 45% |
| 44 | State #43 | 79% |
| 45 | State #47 | 45% |
| 46 | State #27 | 45% |
| 47 | State #35 | 69% |
| 48 | State #13 | 45% |
| 49 | State #23 | 45% |
| 50 | State #50 | 45% |
Median 8 · Mean 24.6 · Best 50
Curve = % of takers who scored at most that.