Sports · Hockey · NHL · Toronto Maple Leafs · Rosters
Name every player on the 1979–80 Toronto Maple Leafs. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 4 | 19 | Dave | Toronto, ON, CAN | — which player? |
| Centre | 16 | 48 | Laurie | Major, SK, CAN | — which player? |
| Defence | 2 | 39 | Ian | Montréal, QC, CAN | — which player? |
| Right Wing | 7 | 47 | Rocky | Myrnam, AB, CAN | — which player? |
| Defence | 21 | 71 | Borje | Kiruna, SWE | — which player? |
| Right Wing | 10 | 53 | John | Toronto, ON, CAN | — which player? |
| Centre | 27 | 97 | Darryl | Kitchener, ON, CAN | — which player? |
| Left Wing | 19 | 33 | Dan | Barrie, ON, CAN | — which player? |
| Right Wing | 6 | 23 | Ron | Lindsay, ON, CAN | — which player? |
| Left Wing | 22 | 40 | Dave | Weyburn, SK, CAN | — which player? |
| Right Wing | 17 | 15 | Jerry | Sarnia, ON, CAN | — which player? |
| Centre | 11 | 43 | Walt | London, ON, CAN | — which player? |
| Defence | 6 | 13 | Greg | London, ON, CAN | — which player? |
| Left Wing | 16 | 38 | Pat | Brantford, ON, CAN | — which player? |
| Centre | 20 | 24 | Paul | Fort Erie, ON, CAN | — which player? |
| Right Wing | 11 | 48 | Wilf | Earlton, ON, CAN | — which player? |
| Left Wing | 25 | 21 | Terry | Barrie, ON, CAN | — which player? |
| Right Wing | 9 | 30 | Lanny | Hanna, AB, CAN | — which player? |
| Defence | 3 | 5 | Joel | Windsor, ON, CAN | — which player? |
| Left Wing | 15 | 4 | Pat | Windsor, ON, CAN | — which player? |
| Defence | 5 | 7 | Dave | London, ON, CAN | — which player? |
| Defence | 4 | 10 | Richard | Edmonton, AB, CAN | — which player? |
| Centre | 21 | 8 | Mike | Milton, ON, CAN | — which player? |
| Centre | 19 | 17 | Bill | Birtle, MB, CAN | — which player? |
| Right Wing | 27 | 16 | Rick | Ottawa, ON, CAN | — which player? |
| Defence | 2 | 5 | Carl | Toronto, ON, CAN | — which player? |
| Defence | 3 | 9 | Dave | Wingham, ON, CAN | — which player? |
| Goaltender | 29 | — | Mike | Toronto, ON, CAN | — which player? |
| Goaltender | 30 | — | Paul | Timmins, ON, CAN | — which player? |
| Goaltender | 31 | — | Jiri | Pardubice, CZE | — which player? |
More Toronto Maple Leafs seasons
Your Toronto Maple Leafs progress