Stats
by ThreeRoads96 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | H (1)Period 1 | 0% |
| 02 | He (2)Period 1 | 0% |
| 03 | Li (3)Period 2 | 0% |
| 04 | Be (4)Period 2 | 0% |
| 05 | B (5)Period 2 | 0% |
| 06 | C (6)Period 2 | 0% |
| 07 | N (7)Period 2 | 0% |
| 08 | O (8)Period 2 | 0% |
| 09 | F (9)Period 2 | 0% |
| 10 | Ne (10)Period 2 | 0% |
| 11 | Na (11)Period 3 | 0% |
| 12 | Mg (12)Period 3 | 0% |
| 13 | Al (13)Period 3 | 0% |
| 14 | Si (14)Period 3 | 0% |
| 15 | P (15)Period 3 | 0% |
| 16 | S (16)Period 3 | 0% |
| 17 | Cl (17)Period 3 | 0% |
| 18 | Ar (18)Period 3 | 0% |
| 19 | K (19)Period 4 | 0% |
| 20 | Ca (20)Period 4 | 0% |
| 21 | Sc (21)Period 4 | 0% |
| 22 | Ti (22)Period 4 | 0% |
| 23 | V (23)Period 4 | 0% |
| 24 | Cr (24)Period 4 | 0% |
| 25 | Mn (25)Period 4 | 0% |
| 26 | Fe (26)Period 4 | 0% |
| 27 | Co (27)Period 4 | 0% |
| 28 | Ni (28)Period 4 | 0% |
| 29 | Cu (29)Period 4 | 0% |
| 30 | Zn (30)Period 4 | 0% |
| 31 | Ga (31)Period 4 | 0% |
| 32 | Ge (32)Period 4 | 0% |
| 33 | As (33)Period 4 | 0% |
| 34 | Se (34)Period 4 | 0% |
| 35 | Br (35)Period 4 | 0% |
| 36 | Kr (36)Period 4 | 0% |
| 37 | Rb (37)Period 5 | 0% |
| 38 | Sr (38)Period 5 | 0% |
| 39 | Y (39)Period 5 | 0% |
| 40 | Zr (40)Period 5 | 0% |
| 41 | Nb (41)Period 5 | 0% |
| 42 | Mo (42)Period 5 | 0% |
| 43 | Tc (43)Period 5 | 0% |
| 44 | Ru (44)Period 5 | 0% |
| 45 | Rh (45)Period 5 | 0% |
| 46 | Pd (46)Period 5 | 0% |
| 47 | Ag (47)Period 5 | 0% |
| 48 | Cd (48)Period 5 | 0% |
| 49 | In (49)Period 5 | 0% |
| 50 | Sn (50)Period 5 | 0% |
| 51 | Sb (51)Period 5 | 0% |
| 52 | Te (52)Period 5 | 0% |
| 53 | I (53)Period 5 | 0% |
| 54 | Xe (54)Period 5 | 0% |
| 55 | Cs (55)Period 6 | 0% |
| 56 | Ba (56)Period 6 | 0% |
| 57 | La (57)Period 6 | 0% |
| 58 | Ce (58)Period 6 | 0% |
| 59 | Pr (59)Period 6 | 0% |
| 60 | Nd (60)Period 6 | 0% |
| 61 | Pm (61)Period 6 | 0% |
| 62 | Sm (62)Period 6 | 0% |
| 63 | Eu (63)Period 6 | 0% |
| 64 | Gd (64)Period 6 | 0% |
| 65 | Tb (65)Period 6 | 0% |
| 66 | Dy (66)Period 6 | 0% |
| 67 | Ho (67)Period 6 | 0% |
| 68 | Er (68)Period 6 | 0% |
| 69 | Tm (69)Period 6 | 0% |
| 70 | Yb (70)Period 6 | 0% |
| 71 | Lu (71)Period 6 | 0% |
| 72 | Hf (72)Period 6 | 0% |
| 73 | Ta (73)Period 6 | 0% |
| 74 | W (74)Period 6 | 0% |
| 75 | Re (75)Period 6 | 0% |
| 76 | Os (76)Period 6 | 0% |
| 77 | Ir (77)Period 6 | 0% |
| 78 | Pt (78)Period 6 | 0% |
| 79 | Au (79)Period 6 | 0% |
| 80 | Hg (80)Period 6 | 0% |
| 81 | Tl (81)Period 6 | 0% |
| 82 | Pb (82)Period 6 | 0% |
| 83 | Bi (83)Period 6 | 0% |
| 84 | Po (84)Period 6 | 0% |
| 85 | At (85)Period 6 | 0% |
| 86 | Rn (86)Period 6 | 0% |
| 87 | Fr (87)Period 7 | 0% |
| 88 | Ra (88)Period 7 | 0% |
| 89 | Ac (89)Period 7 | 0% |
| 90 | Th (90)Period 7 | 0% |
| 91 | Pa (91)Period 7 | 0% |
| 92 | U (92)Period 7 | 0% |
| 93 | Np (93)Period 7 | 0% |
| 94 | Pu (94)Period 7 | 0% |
| 95 | Am (95)Period 7 | 0% |
| 96 | Cm (96)Period 7 | 0% |
| 97 | Bk (97)Period 7 | 0% |
| 98 | Cf (98)Period 7 | 0% |
| 99 | Es (99)Period 7 | 0% |
| 100 | Fm (100)Period 7 | 0% |
| 101 | Md (101)Period 7 | 0% |
| 102 | No (102)Period 7 | 0% |
| 103 | Lr (103)Period 7 | 0% |
| 104 | Rf (104)Period 7 | 0% |
| 105 | Db (105)Period 7 | 0% |
| 106 | Sg (106)Period 7 | 0% |
| 107 | Bh (107)Period 7 | 0% |
| 108 | Hs (108)Period 7 | 0% |
| 109 | Mt (109)Period 7 | 0% |
| 110 | Ds (110)Period 7 | 0% |
| 111 | Rg (111)Period 7 | 0% |
| 112 | Cn (112)Period 7 | 0% |
| 113 | Nh (113)Period 7 | 0% |
| 114 | Fl (114)Period 7 | 0% |
| 115 | Mc (115)Period 7 | 0% |
| 116 | Lv (116)Period 7 | 0% |
| 117 | Ts (117)Period 7 | 0% |
| 118 | Og (118)Period 7 | 0% |
Median 90 · Mean 81.9 · Best 118
Curve = % of takers who scored at most that.