Sports · Hockey · NHL · Ottawa Senators · Rosters
Ottawa Senators 2008–09 Roster
Name every player on the 2008–09 Ottawa Senators. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview25 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 22 | 23 | Chris | Toronto, ON, CAN | — which player? |
| Defence | 4 | 22 | Chris | Calgary, AB, CAN | — which player? |
| Left Wing | 15 | 72 | Dany | Freiburg, DEU | — which player? |
| Centre | 19 | 73 | Jason | Toronto, ON, CAN | — which player? |
| Left Wing | 71 | 32 | Nick | Buffalo, NY, USA | — which player? |
| Right Wing | 11 | 74 | Daniel | Gothenburg, SWE | — which player? |
| Left Wing | 73 | 21 | Jarkko | Helsinki, FIN | — which player? |
| Centre | 12 | 32 | Mike | Peterborough, ON, CAN | — which player? |
| Centre | 18 | 18 | Jesse | Long Sault, ON, CAN | — which player? |
| Defence | 17 | 40 | Filip | Ostrava, CZE | — which player? |
| Defence | 24 | 10 | Anton | Moscow, RUS | — which player? |
| Right Wing | 10 | 10 | Shean | Timmins, ON, CAN | — which player? |
| Defence | 21 | 1 | Jason | Calgary, AB, CAN | — which player? |
| Centre | 20 | 28 | Antoine | St. Agapit, QC, CAN | — which player? |
| Right Wing | 25 | 10 | Chris | Flesherton, ON, CAN | — which player? |
| Defence | 9 | 21 | Brendan | Ottawa, ON, CAN | — which player? |
| Defence | 5 | 13 | Brian | Moorhead, MN, USA | — which player? |
| Defence | 5 | 6 | Christoph | Munich, DEU | — which player? |
| Defence | 45 | 14 | Alexandre | Gatineau, QC, CAN | — which player? |
| Centre | 37 | 7 | Dean | Grande Cache, AB, CAN | — which player? |
| Right Wing | 26 | 20 | Ryan | Darien, CT, USA | — which player? |
| Defence | 14 | 13 | Chris | Mississauga, ON, CAN | — which player? |
| Centre | 89 | 7 | Mike | Edmonton, AB, CAN | — which player? |
| Goaltender | 35 | — | Alex | Cold Lake, AB, CAN | — which player? |
| Goaltender | 30 | — | Brian | Newmarket, ON, CAN | — which player? |
More Ottawa Senators seasons
Your Ottawa Senators progress