Stats
by ThreeRoads14 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | the country whose capital is Wellington | 0% |
| 02 | the country whose capital is Palikir | 0% |
| 03 | the country whose capital is Suva | 0% |
| 04 | the country whose capital is Canberra | 0% |
| 05 | the country whose capital is Nuku'alofa | 0% |
| 06 | the country whose capital is Apia | 0% |
| 07 | the country whose capital is Ngerulmud | 0% |
| 08 | the country whose capital is Port Vila | 0% |
| 09 | the country whose capital is Port Moresby | 0% |
| 10 | the country whose capital is Yaren | 0% |
| 11 | the country whose capital is Tarawa | 0% |
| 12 | the country whose capital is Honiara | 0% |
| 13 | the country whose capital is Majuro | 0% |
Median 0 · Mean 0.0 · Best 0
No Sudden Death runs yet.
Curve = % of takers who scored at most that.