Stats
by ThreeRoads15 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | the country whose capital is Port-au-Prince | 0% |
| 02 | the country whose capital is San José | 0% |
| 03 | the country whose capital is Kingstown | 0% |
| 04 | the country whose capital is Tegucigalpa | 0% |
| 05 | the country whose capital is Santo Domingo | 0% |
| 06 | the country whose capital is Roseau | 0% |
| 07 | the country whose capital is Kingston | 0% |
| 08 | the country whose capital is Washington | 0% |
| 09 | the country whose capital is Panama City | 0% |
| 10 | the country whose capital is Ottawa | 0% |
| 11 | the country whose capital is Havana | 0% |
| 12 | the country whose capital is Castries | 0% |
| 13 | the country whose capital is Saint George's | 0% |
| 14 | the country whose capital is Guatemala City | 0% |
| 15 | the country whose capital is Nassau | 0% |
| 16 | the country whose capital is Belmopan | 0% |
| 17 | the country whose capital is Port of Spain | 0% |
| 18 | the country whose capital is Bridgetown | 0% |
| 19 | the country whose capital is Basseterre | 0% |
| 20 | the country whose capital is Managua | 0% |
| 21 | the country whose capital is Mexico City | 0% |
| 22 | the country whose capital is San Salvador | 0% |
| 23 | the country whose capital is St. John's | 0% |
Median 0 · Mean 0.0 · Best 0
No Sudden Death runs yet.
Curve = % of takers who scored at most that.