Stats
by ThreeRoads106 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Anaheim | 0% |
| 02 | Boston | 0% |
| 03 | Buffalo | 0% |
| 04 | Calgary | 0% |
| 05 | Raleigh | 0% |
| 06 | Chicago | 0% |
| 07 | Denver | 0% |
| 08 | Columbus | 0% |
| 09 | Dallas | 0% |
| 10 | Detroit | 0% |
| 11 | Edmonton | 0% |
| 12 | Sunrise | 0% |
| 13 | Los Angeles | 0% |
| 14 | Saint Paul | 0% |
| 15 | Montreal | 0% |
| 16 | Nashville | 0% |
| 17 | Newark | 0% |
| 18 | Elmont | 0% |
| 19 | New York | 0% |
| 20 | Ottawa | 0% |
| 21 | Philadelphia | 0% |
| 22 | Pittsburgh | 0% |
| 23 | San Jose | 0% |
| 24 | Seattle | 0% |
| 25 | St. Louis | 0% |
| 26 | Tampa | 0% |
| 27 | Toronto | 0% |
| 28 | Salt Lake City | 0% |
| 29 | Vancouver | 0% |
| 30 | Las Vegas | 0% |
| 31 | Washington | 0% |
| 32 | Winnipeg | 0% |
Median 22 · Mean 21.8 · Best 32
Curve = % of takers who scored at most that.