Stats
by ThreeRoads119 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Atlanta | 0% |
| 02 | Baltimore | 0% |
| 03 | Buffalo | 0% |
| 04 | Charlotte | 0% |
| 05 | Chicago | 0% |
| 06 | Cincinnati | 0% |
| 07 | Cleveland | 0% |
| 08 | Dallas | 0% |
| 09 | Denver | 0% |
| 10 | Detroit | 0% |
| 11 | Glendale | 0% |
| 12 | Green Bay | 0% |
| 13 | Houston | 0% |
| 14 | Indianapolis | 0% |
| 15 | Jacksonville | 0% |
| 16 | Kansas City | 0% |
| 17 | Las Vegas | 0% |
| 18 | Los Angeles (1 of 2) | 0% |
| 19 | Los Angeles (2 of 2) | 0% |
| 20 | Miami | 0% |
| 21 | Minneapolis | 0% |
| 22 | Nashville | 0% |
| 23 | New England | 0% |
| 24 | New Orleans | 0% |
| 25 | New York (1 of 2) | 0% |
| 26 | New York (2 of 2) | 0% |
| 27 | Philadelphia | 0% |
| 28 | Pittsburgh | 0% |
| 29 | Santa Clara | 0% |
| 30 | Seattle | 0% |
| 31 | Tampa | 0% |
| 32 | Washington | 0% |
Median 24 · Mean 22.8 · Best 32
Curve = % of takers who scored at most that.