Sports · Hockey · NHL · New York Rangers · Rosters
New York Rangers 2000–01 Roster
Name every player on the 2000–01 New York Rangers. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview28 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 9 | 26 | Adam | Tecumseh, ON, CAN | — which player? |
| Defence | 2 | 79 | Brian | Corpus Christi, TX, USA | — which player? |
| Centre | 11 | 67 | Mark | Edmonton, AB, CAN | — which player? |
| Right Wing | 20 | 67 | Radek | Tabor, CZE | — which player? |
| Right Wing | 10 | 21 | Sandy | Toronto, ON, CAN | — which player? |
| Left Wing | 27 | 64 | Jan | Prague, CZE | — which player? |
| Left Wing | 18 | 31 | Mike | Waterford, MI, USA | — which player? |
| Centre | 93 | 78 | Petr | Liberec, CZE | — which player? |
| Defence | 3 | 26 | Kim | Malmo, SWE | — which player? |
| Defence | 24 | 15 | Sylvain | Richmond, QC, CAN | — which player? |
| Defence | 47 | 11 | Rich | Saskatoon, SK, CAN | — which player? |
| Left Wing | 8 | 20 | Michal | Vyskov, CZE | — which player? |
| Left Wing | 13 | 34 | Valeri | Voskresensk, RUS | — which player? |
| Right Wing | 14 | 74 | Theo | Oxbow, SK, CAN | — which player? |
| Centre | 6 | 12 | Manny | Mississauga, ON, CAN | — which player? |
| Defence | 4 | 4 | Brad | Baie Verte, NL, CAN | — which player? |
| Left Wing | 28 | 5 | Eric | Montréal, QC, CAN | — which player? |
| Defence | 22 | 5 | Tomas | Prague, CZE | — which player? |
| Defence | 5 | 2 | Dale | Fort Wayne, IN, USA | — which player? |
| Centre | 26 | 7 | Tim | Stratford, ON, CAN | — which player? |
| Defence | 25 | 4 | Alexei | Moscow, RUS | — which player? |
| Right Wing | 38 | 3 | Jeff | Wilcox, SK, CAN | — which player? |
| Left Wing | 17 | 5 | Colin | New Westminster, BC, CAN | — which player? |
| Defence | 33 | 3 | Mike | Quincy, MA, USA | — which player? |
| Left Wing | 29 | 2 | Jeff | Swift Current, SK, CAN | — which player? |
| Left Wing | 29 | 3 | Johan | Gothenburg, SWE | — which player? |
| Goaltender | 35 | — | Mike | Abington, PA, USA | — which player? |
| Goaltender | 30 | — | Kirk | Willowdale, ON, CAN | — which player? |
More New York Rangers seasons
Your New York Rangers progress