Sports · Hockey · NHL · New York Rangers · Rosters
New York Rangers 1998–99 Roster
Name every player on the 1998–99 New York Rangers. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview27 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 9 | 53 | Adam | Tecumseh, ON, CAN | — which player? |
| Defence | 2 | 55 | Brian | Corpus Christi, TX, USA | — which player? |
| Right Wing | 15 | 55 | John | Oshawa, ON, CAN | — which player? |
| Right Wing | 22 | 35 | Mike | Toronto, ON, CAN | — which player? |
| Left Wing | 17 | 43 | Kevin | Brockton, MA, USA | — which player? |
| Right Wing | 24 | 43 | Niklas | Ornskoldsvik, SWE | — which player? |
| Defence | 21 | 34 | Mathieu | New York City, NY, USA | — which player? |
| Centre | 6 | 16 | Manny | Mississauga, ON, CAN | — which player? |
| Centre | 33 | 45 | Marc | Ottawa, ON, CAN | — which player? |
| Centre | 99 | 62 | Wayne | Brantford, ON, CAN | — which player? |
| Defence | 34 | 5 | Peter | Köping, SWE | — which player? |
| Left Wing | 37 | 10 | Brent | Yorkton, SK, CAN | — which player? |
| Defence | 5 | 12 | Ulf | Fagerstad, SWE | — which player? |
| Centre | 93 | 47 | Petr | Liberec, CZE | — which player? |
| Defence | 4 | 6 | Chris | Dearborn, MI, USA | — which player? |
| Defence | 23 | 9 | Jeff | Ajax, ON, CAN | — which player? |
| Left Wing | 15 | 0 | Darren | Deer Lake, NL, CAN | — which player? |
| Right Wing | 20 | 28 | Todd | Hamilton, ON, CAN | — which player? |
| Left Wing | 10 | 3 | Esa | Helsinki, FIN | — which player? |
| Defence | 36 | 4 | Rumun | Zaria, NGA | — which player? |
| Left Wing | 28 | 3 | Eric | Montréal, QC, CAN | — which player? |
| Right Wing | 21 | 6 | Scott | Moncton, NB, CAN | — which player? |
| Defence | 12 | 4 | Rich | Schenectady, NY, USA | — which player? |
| Defence | 8 | 2 | Jan | Stockholm, SWE | — which player? |
| Defence | 3 | 0 | Stan | České Budějovice, CZE | — which player? |
| Goaltender | 35 | — | Mike | Abington, PA, USA | — which player? |
| Goaltender | 39 | — | Dan | Mont-Laurier, QC, CAN | — which player? |
More New York Rangers seasons
Your New York Rangers progress