Sports · Hockey · NHL · New York Rangers · Rosters
New York Rangers 1996–97 Roster
Name every player on the 1996–97 New York Rangers. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview25 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 9 | 61 | Adam | Tecumseh, ON, CAN | — which player? |
| Defence | 2 | 78 | Brian | Corpus Christi, TX, USA | — which player? |
| Right Wing | 24 | 52 | Niklas | Ornskoldsvik, SWE | — which player? |
| Centre | 99 | 97 | Wayne | Brantford, ON, CAN | — which player? |
| Defence | 23 | 12 | Jeff | Ajax, ON, CAN | — which player? |
| Defence | 33 | 30 | Bruce | Toronto, ON, CAN | — which player? |
| Defence | 25 | 38 | Alexander | Moscow, RUS | — which player? |
| Defence | 5 | 17 | Ulf | Fagerstad, SWE | — which player? |
| Centre | 11 | 84 | Mark | Edmonton, AB, CAN | — which player? |
| Left Wing | 20 | 48 | Luc | Montréal, QC, CAN | — which player? |
| Right Wing | 8 | 22 | Patrick | Toronto, ON, CAN | — which player? |
| Left Wing | 18 | 14 | Bill | St. Catharines, ON, CAN | — which player? |
| Left Wing | 13 | 19 | Sergei | Moscow, RUS | — which player? |
| Left Wing | 15 | 9 | Darren | Deer Lake, NL, CAN | — which player? |
| Defence | 6 | 7 | Doug | Kamloops, BC, CAN | — which player? |
| Right Wing | 27 | 35 | Alex | Togliatti, RUS | — which player? |
| Right Wing | 22 | 1 | Shane | Fernie, BC, CAN | — which player? |
| Right Wing | 16 | 15 | Brian | Boston, MA, USA | — which player? |
| Left Wing | 16 | 13 | Daniel | Montréal, QC, CAN | — which player? |
| Defence | 29 | 1 | Eric | Oakville, ON, CAN | — which player? |
| Centre | 19 | 2 | Christian | Sherbrooke, QC, CAN | — which player? |
| Centre | 32 | 8 | Mike | Ottawa, ON, CAN | — which player? |
| Right Wing | 39 | 10 | Vladimir | Cherepovets, RUS | — which player? |
| Goaltender | 35 | — | Mike | Abington, PA, USA | — which player? |
| Goaltender | 30 | — | Glenn | Pickering, ON, CAN | — which player? |
More New York Rangers seasons
Your New York Rangers progress