Sports · Hockey · NHL · New York Rangers · Rosters
New York Rangers 2009–10 Roster
Name every player on the 2009–10 New York Rangers. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview25 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 42 | 28 | Artem | Yaroslavl, RUS | — which player? |
| Defence | 5 | 24 | Dan | Welland, ON, CAN | — which player? |
| Defence | 18 | 27 | Marc | Thunder Bay, ON, CAN | — which player? |
| Defence | 32 | 23 | Michal | Vlasim, CZE | — which player? |
| Defence | 4 | 37 | Michael | Stouffville, ON, CAN | — which player? |
| Centre | 23 | 32 | Chris | Trumbull, CT, USA | — which player? |
| Right Wing | 24 | 37 | Ryan | Rochester, NY, USA | — which player? |
| Right Wing | 10 | 86 | Marian | Trencin, SVK | — which player? |
| Left Wing | 20 | 58 | Vinny | České Budějovice, CZE | — which player? |
| Defence | 6 | 14 | Wade | Lloydminster, SK, CAN | — which player? |
| Centre | 22 | 6 | Brian | Hingham, MA, USA | — which player? |
| Centre | 17 | 44 | Brandon | Anchorage, AK, USA | — which player? |
| Defence | 97 | 15 | Matt | North Bellmore, NY, USA | — which player? |
| Left Wing | 16 | 31 | Sean | North York, ON, CAN | — which player? |
| Right Wing | 81 | 14 | Enver | Moscow, RUS | — which player? |
| Left Wing | 20 | 14 | Chris | Smithtown, NY, USA | — which player? |
| Centre | 40 | 26 | Erik | Edmonton, AB, CAN | — which player? |
| Right Wing | 12 | 22 | Ales | Jindrichuv Hradec, CZE | — which player? |
| Left Wing | 34 | 7 | Aaron | Vancouver, BC, CAN | — which player? |
| Left Wing | 87 | 1 | Donald | Bedford, IN, USA | — which player? |
| Left Wing | 8 | 9 | Brandon | London, ON, CAN | — which player? |
| Centre | 12 | 15 | Olli | Kuopio, FIN | — which player? |
| Right Wing | 38 | 8 | PA | Hull, QC, CAN | — which player? |
| Left Wing | 45 | 6 | Jody | Thompson, MB, CAN | — which player? |
| Goaltender | 30 | — | Henrik | Are, SWE | — which player? |
More New York Rangers seasons
Your New York Rangers progress