Sports · Hockey · NHL · New York Rangers · Rosters
New York Rangers 2002–03 Roster
Name every player on the 2002–03 New York Rangers. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview29 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Right Wing | 10 | 15 | Sandy | Toronto, ON, CAN | — which player? |
| Centre | 88 | 53 | Eric | London, ON, CAN | — which player? |
| Defence | 6 | 14 | Darius | Elektrenai, LTU | — which player? |
| Defence | 3 | 48 | Tom | Worcester, MA, USA | — which player? |
| Right Wing | 36 | 36 | Matthew | Ottawa, ON, CAN | — which player? |
| Centre | 11 | 40 | Mark | Edmonton, AB, CAN | — which player? |
| Centre | 93 | 58 | Petr | Liberec, CZE | — which player? |
| Defence | 23 | 17 | Vladimir | Sverdlovskurg, RUS | — which player? |
| Right Wing | 38 | 14 | Ronald | Zilina, SVK | — which player? |
| Centre | 16 | 35 | Bobby | Jihlava, CZE | — which player? |
| Right Wing | 20 | 27 | Radek | Tabor, CZE | — which player? |
| Defence | 5 | 12 | Dale | Fort Wayne, IN, USA | — which player? |
| Right Wing | 37 | 22 | Mikael | Mariefred, SWE | — which player? |
| Centre | 21 | 19 | Jamie | Edmonton, AB, CAN | — which player? |
| Defence | 2 | 30 | Brian | Corpus Christi, TX, USA | — which player? |
| Left Wing | 8 | 3 | Ted | Boston, MA, USA | — which player? |
| Right Wing | 9 | 30 | Pavel | Moscow, RUS | — which player? |
| Defence | 29 | 12 | Boris | Moscow, RUS | — which player? |
| Left Wing | 27 | 6 | Rico | Sault Ste. Marie, ON, CAN | — which player? |
| Defence | 24 | 2 | Sylvain | Richmond, QC, CAN | — which player? |
| Left Wing | 17 | 12 | Rem | Stratford, ON, CAN | — which player? |
| Defence | 39 | 12 | Joel | Montréal, QC, CAN | — which player? |
| Defence | 18 | 4 | Cory | Lloydminster, AB, CAN | — which player? |
| Right Wing | 27 | 13 | Alex | Togliatti, RUS | — which player? |
| Left Wing | 39 | 5 | Dan | Hyannis, MA, USA | — which player? |
| Defence | 33 | 2 | Dave | Regina, SK, CAN | — which player? |
| Left Wing | 32 | 1 | Gordie | Dalhousie, NB, CAN | — which player? |
| Goaltender | 30 | — | Mike | Johnson City, NY, USA | — which player? |
| Goaltender | 31 | — | Dan | Montréal, QC, CAN | — which player? |
More New York Rangers seasons
Your New York Rangers progress