Sports · Hockey · NHL · New York Rangers · Rosters
New York Rangers 2001–02 Roster
Name every player on the 2001–02 New York Rangers. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview28 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 2 | 55 | Brian | Corpus Christi, TX, USA | — which player? |
| Defence | 34 | 23 | Bryan | Woonsocket, RI, USA | — which player? |
| Right Wing | 10 | 23 | Sandy | Toronto, ON, CAN | — which player? |
| Right Wing | 14 | 63 | Theo | Oxbow, SK, CAN | — which player? |
| Defence | 23 | 28 | Vladimir | Sverdlovskurg, RUS | — which player? |
| Centre | 93 | 46 | Petr | Liberec, CZE | — which player? |
| Defence | 33 | 11 | Dave | Regina, SK, CAN | — which player? |
| Centre | 88 | 73 | Eric | London, ON, CAN | — which player? |
| Left Wing | 26 | 24 | Andreas | Hofors, SWE | — which player? |
| Left Wing | 18 | 57 | Mike | Waterford, MI, USA | — which player? |
| Right Wing | 37 | 16 | Mikael | Mariefred, SWE | — which player? |
| Right Wing | 20 | 37 | Radek | Tabor, CZE | — which player? |
| Centre | 6 | 13 | Manny | Mississauga, ON, CAN | — which player? |
| Left Wing | 21 | 3 | Steve | Toronto, ON, CAN | — which player? |
| Defence | 22 | 4 | Tomas | Prague, CZE | — which player? |
| Right Wing | 36 | 21 | Matthew | Ottawa, ON, CAN | — which player? |
| Centre | 11 | 23 | Mark | Edmonton, AB, CAN | — which player? |
| Defence | 24 | 5 | Sylvain | Richmond, QC, CAN | — which player? |
| Defence | 5 | 4 | Dale | Fort Wayne, IN, USA | — which player? |
| Defence | 55 | 6 | Igor | Krasnokamsk, RUS | — which player? |
| Left Wing | 29 | 11 | Jeff | Swift Current, SK, CAN | — which player? |
| Left Wing | 18 | 13 | Zdeno | Martin, SVK | — which player? |
| Defence | 29 | 1 | Darren | Saskatoon, SK, CAN | — which player? |
| Left Wing | 26 | 13 | Martin | Most, CZE | — which player? |
| Left Wing | 8 | 5 | Michal | Vyskov, CZE | — which player? |
| Centre | 29 | 2 | Roman | Murmansk, RUS | — which player? |
| Goaltender | 35 | — | Mike | Abington, PA, USA | — which player? |
| Goaltender | 31 | — | Dan | Montréal, QC, CAN | — which player? |
More New York Rangers seasons
Your New York Rangers progress