Sports · Hockey · NHL · New York Rangers · Rosters
New York Rangers 1989–90 Roster
Name every player on the 1989–90 New York Rangers. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview31 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Left Wing | 25 | 74 | John | Ottawa, ON, CAN | — which player? |
| Centre | 15 | 13 | Mark | Surrey, BC, CAN | — which player? |
| Left Wing | 26 | 29 | Troy | Sudbury, ON, CAN | — which player? |
| Right Wing | 19 | 68 | Brian | New York City, NY, USA | — which player? |
| Centre | 8 | 66 | Darren | Boston, MA, USA | — which player? |
| Defence | 3 | 57 | James | Winnipeg, MB, CAN | — which player? |
| Defence | 2 | 56 | Brian | Corpus Christi, TX, USA | — which player? |
| Centre | 11 | 66 | Kelly | Peace River, AB, CAN | — which player? |
| Left Wing | 12 | 13 | Kris | Bracebridge, ON, CAN | — which player? |
| Right Wing | 9 | 36 | Ulf | Ostersund, SWE | — which player? |
| Defence | 24 | 13 | Randy | Red Deer, AB, CAN | — which player? |
| Left Wing | 20 | 13 | Jan | Skelleftea, SWE | — which player? |
| Left Wing | 44 | 9 | Lindy | Warburg, AB, CAN | — which player? |
| Defence | 4 | 10 | Ron | Goodsoil, SK, CAN | — which player? |
| Defence | 14 | 15 | Mark | Samedan, CHE | — which player? |
| Right Wing | 28 | 38 | Tomas | Jakobstad, FIN | — which player? |
| Defence | 6 | 14 | Miloslav | Kladno, CZE | — which player? |
| Centre | 17 | 26 | Carey | Winnipeg, MB, CAN | — which player? |
| Right Wing | 18 | 25 | Tony | Downers Grove, IL, USA | — which player? |
| Centre | 9 | 37 | Bernie | Haliburton, ON, CAN | — which player? |
| Right Wing | 37 | 8 | Paul | Roseau, MN, USA | — which player? |
| Defence | 5 | 4 | Normand | Trois-Rivières, QC, CAN | — which player? |
| Defence | 38 | 6 | Jeff | Listowel, ON, CAN | — which player? |
| Right Wing | 30 | 3 | Chris | Boston, MA, USA | — which player? |
| Defence | 21 | 12 | David | St. Thomas, ON, CAN | — which player? |
| Centre | 10 | 5 | Dave | Chilliwack, BC, CAN | — which player? |
| Centre | 32 | 5 | Kevin | Lansing, MI, USA | — which player? |
| Defence | 29 | 0 | Rudy | Kamloops, BC, CAN | — which player? |
| Goaltender | 34 | — | John | Detroit, MI, USA | — which player? |
| Goaltender | 35 | — | Mike | Abington, PA, USA | — which player? |
| Goaltender | 33 | — | Bob | St. Catharines, ON, CAN | — which player? |
More New York Rangers seasons
Your New York Rangers progress