Sports · Hockey · NHL · New York Rangers · Rosters
New York Rangers 1986–87 Roster
Name every player on the 1986–87 New York Rangers. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview29 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 3 | 55 | James | Winnipeg, MB, CAN | — which player? |
| Left Wing | 8 | 87 | Walt | Thunder Bay, ON, CAN | — which player? |
| Defence | 30 | 15 | Larry | Saskatoon, SK, CAN | — which player? |
| Centre | 10 | 63 | Pierre | Taschereau, QC, CAN | — which player? |
| Left Wing | 12 | 57 | Don | Lindsay, ON, CAN | — which player? |
| Centre | 11 | 64 | Kelly | Peace River, AB, CAN | — which player? |
| Left Wing | 20 | 26 | Jan | Skelleftea, SWE | — which player? |
| Defence | 27 | 30 | Willie | Strasskirchen, DEU | — which player? |
| Right Wing | 28 | 74 | Tomas | Jakobstad, FIN | — which player? |
| Left Wing | 25 | 46 | Tony | Montréal, QC, CAN | — which player? |
| Defence | 2 | 11 | Tom | Brampton, ON, CAN | — which player? |
| Defence | 6 | 19 | Curt | The Pas, MB, CAN | — which player? |
| Defence | 4 | 40 | Ron | Goodsoil, SK, CAN | — which player? |
| Left Wing | 19 | 32 | Mark | Toronto, ON, CAN | — which player? |
| Defence | 38 | 15 | Terry | Smiths Falls, ON, CAN | — which player? |
| Centre | 23 | 11 | Lucien | Joliette, QC, CAN | — which player? |
| Left Wing | 10 | 20 | Kelly | Lansing, MI, USA | — which player? |
| Centre | 18 | 36 | Mike | Winnipeg, MB, CAN | — which player? |
| Right Wing | 15 | 13 | Chris | Fort St. John, BC, CAN | — which player? |
| Centre | 10 | 21 | Ron | Sudbury, ON, CAN | — which player? |
| Defence | 26 | 8 | Kjell | Tingsryd, SWE | — which player? |
| Centre | 11 | 10 | Bobby | Beverly, MA, USA | — which player? |
| Defence | 29 | 1 | Don | Minneapolis, MN, USA | — which player? |
| Left Wing | 37 | 8 | George | Guelph, ON, CAN | — which player? |
| Centre | 23 | 6 | Raimo | Tampere, FIN | — which player? |
| Right Wing | 14 | 4 | Lane | Melfort, SK, CAN | — which player? |
| Right Wing | 13 | 8 | Bob | Melrose, MA, USA | — which player? |
| Goaltender | 34 | — | John | Detroit, MI, USA | — which player? |
| Goaltender | 33 | — | Bob | St. Catharines, ON, CAN | — which player? |
More New York Rangers seasons
Your New York Rangers progress