Stats
by ThreeRoads118 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Anaheim | 0% |
| 02 | Arlington | 0% |
| 03 | Atlanta | 0% |
| 04 | Baltimore | 0% |
| 05 | Boston | 0% |
| 06 | Chicago (1 of 2) | 0% |
| 07 | Chicago (2 of 2) | 0% |
| 08 | Cincinnati | 0% |
| 09 | Cleveland | 0% |
| 10 | Denver | 0% |
| 11 | Detroit | 0% |
| 12 | Houston | 0% |
| 13 | Kansas City | 0% |
| 14 | Los Angeles | 0% |
| 15 | Miami | 0% |
| 16 | Milwaukee | 0% |
| 17 | Minneapolis | 0% |
| 18 | New York (1 of 2) | 0% |
| 19 | New York (2 of 2) | 0% |
| 20 | Philadelphia | 0% |
| 21 | Phoenix | 0% |
| 22 | Pittsburgh | 0% |
| 23 | Sacramento | 0% |
| 24 | San Diego | 0% |
| 25 | San Francisco | 0% |
| 26 | Seattle | 0% |
| 27 | St. Louis | 0% |
| 28 | St. Petersburg | 0% |
| 29 | Toronto | 0% |
| 30 | Washington | 0% |
Median 23 · Mean 22.0 · Best 30
Curve = % of takers who scored at most that.