Sports · Hockey · NHL · Los Angeles Kings · Rosters
Los Angeles Kings 2003–04 Roster
Name every player on the 2003–04 Los Angeles Kings. Type a full name or last name.
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Random order
Get a perfect Hard run with this on to earn a ★ on your tier.
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview32 players to name
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Right Wing | 26 | 43 | Trent | Robbinsdale, MN, USA | — which player? |
| Centre | 20 | 33 | Eric | Sherbrooke, QC, CAN | — which player? |
| Left Wing | 20 | 51 | Luc | Montréal, QC, CAN | — which player? |
| Defence | 44 | 32 | Jaroslav | České Budějovice, CZE | — which player? |
| Left Wing | 24 | 48 | Alex | Moscow, RUS | — which player? |
| Left Wing | 16 | 28 | Sean | North York, ON, CAN | — which player? |
| Defence | 4 | 14 | Mattias | Stockholm, SWE | — which player? |
| Defence | 77 | 25 | Joe | Oak Park, IL, USA | — which player? |
| Left Wing | 15 | 37 | Jozef | Nitra, SVK | — which player? |
| Right Wing | 14 | 22 | Ian | Montréal, QC, CAN | — which player? |
| Defence | 17 | 29 | Lubomir | Topolcany, SVK | — which player? |
| Centre | 7 | 35 | Derek | Ottawa, ON, CAN | — which player? |
| Centre | 12 | 11 | Esa | Oulu, FIN | — which player? |
| Right Wing | 29 | 7 | Brad | Winnipeg, MB, CAN | — which player? |
| Defence | 53 | 6 | Jason | Morinville, AB, CAN | — which player? |
| Left Wing | 16 | 13 | Jon | New Glasgow, NS, CAN | — which player? |
| Defence | 6 | 7 | Tim | Clawson, MI, USA | — which player? |
| Defence | 3 | 3 | Aaron | Buffalo, NY, USA | — which player? |
| Right Wing | 33 | 41 | Ziggy | Skalica, SVK | — which player? |
| Right Wing | 21 | 6 | John | Kingston, ON, CAN | — which player? |
| Centre | 82 | 14 | Martin | Plzen, CZE | — which player? |
| Right Wing | 23 | 5 | Dustin | Ithaca, NY, USA | — which player? |
| Left Wing | 14 | 15 | Michael | Toronto, ON, CAN | — which player? |
| Defence | 6 | 1 | Brad | Cambridge, MA, USA | — which player? |
| Centre | 47 | 11 | Scott | Oshawa, ON, CAN | — which player? |
| Left Wing | 37 | 1 | Kip | Kingston, ON, CAN | — which player? |
| Defence | 21 | 7 | Nathan | Spruce Grove, AB, CAN | — which player? |
| Defence | 6 | 1 | Maxim | Pavlodar, RUS | — which player? |
| Right Wing | 77 | 1 | Anson | Toronto, ON, CAN | — which player? |
| Defence | 5 | 5 | Tomas | Sternberk, CZE | — which player? |
| Goaltender | 32 | — | Roman | Gottwaldov, CZE | — which player? |
| Goaltender | 39 | — | Cristobal | Saint-Martin-d'Hères, FRA | — which player? |
More Los Angeles Kings seasons
Your Los Angeles Kings progress