Stats
by ThreeRoads112 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Mexico CityMexico City | 0% |
| 02 | Mexico CityMexico City | 0% |
| 03 | Mexico CityMexico City | 0% |
| 04 | GuadalajaraJalisco | 0% |
| 05 | GuadalajaraJalisco | 0% |
| 06 | MonterreyNuevo León | 0% |
| 07 | San Nicolás de los GarzaNuevo León | 0% |
| 08 | PueblaPuebla | 0% |
| 09 | TolucaState of Mexico | 0% |
| 10 | San Luis PotosíSan Luis Potosí | 0% |
| 11 | TorreónCoahuila | 0% |
| 12 | PachucaHidalgo | 0% |
| 13 | QuerétaroQuerétaro | 0% |
| 14 | LeónGuanajuato | 0% |
| 15 | AguascalientesAguascalientes | 0% |
| 16 | MazatlánSinaloa | 0% |
| 17 | Ciudad JuárezChihuahua | 0% |
| 18 | TijuanaBaja California | 0% |
Median 14 · Mean 13.1 · Best 18
Curve = % of takers who scored at most that.