Stats
by ThreeRoads108 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Aguascalientes | 0% |
| 02 | Ciudad Juárez | 0% |
| 03 | Guadalajara (1 of 2) | 0% |
| 04 | Guadalajara (2 of 2) | 0% |
| 05 | León | 0% |
| 06 | Mazatlán | 0% |
| 07 | Mexico City (1 of 3) | 0% |
| 08 | Mexico City (2 of 3) | 0% |
| 09 | Mexico City (3 of 3) | 0% |
| 10 | Monterrey | 0% |
| 11 | Pachuca | 0% |
| 12 | Puebla | 0% |
| 13 | Querétaro | 0% |
| 14 | San Luis Potosí | 0% |
| 15 | San Nicolás de los Garza | 0% |
| 16 | Tijuana | 0% |
| 17 | Toluca | 0% |
| 18 | Torreón | 0% |
Median 14 · Mean 13.1 · Best 18
Curve = % of takers who scored at most that.