Geography / Asia
Largest Countries in Asia by Area Quiz
The Asian countries ranked by area, largest first.
2 modes64 questions
—
Best
—
Fastest
0
Plays
Difficulty
Timer
Modifiers
Sudden death
Get a perfect Hard run with this on to earn a † on your tier.
Preview49 countries to name
| Area | Asian country |
|---|---|
| 9,596,961 km² | — |
| 3,287,263 km² | — |
| 2,724,900 km² | — |
| 2,250,000 km² | — |
| 1,904,570 km² | — |
| 1,648,195 km² | — |
| 1,564,116 km² | — |
| 881,913 km² | — |
| 783,562 km² | — |
| 676,577 km² | — |
| 652,230 km² | — |
| 513,120 km² | — |
| 491,210 km² | — |
| 455,503 km² | — |
| 448,978 km² | — |
| 437,072 km² | — |
| 377,972 km² | — |
| 343,448 km² | — |
| 331,690 km² | — |
| 330,803 km² | — |
| 309,500 km² | — |
| 236,800 km² | — |
| 199,951 km² | — |
| 185,180 km² | — |
| 181,035 km² | — |
| 147,570 km² | — |
| 147,181 km² | — |
| 143,100 km² | — |
| 120,540 km² | — |
| 100,295 km² | — |
| 89,341 km² | — |
| 86,600 km² | — |
| 83,600 km² | — |
| 69,700 km² | — |
| 65,610 km² | — |
| 38,394 km² | — |
| 36,193 km² | — |
| 29,743 km² | — |
| 20,770 km² | — |
| 17,818 km² | — |
| 14,919 km² | — |
| 11,437 km² | — |
| 10,452 km² | — |
| 9,242 km² | — |
| 6,020 km² | — |
| 5,765 km² | — |
| 787 km² | — |
| 719 km² | — |
| 298 km² | — |
Modes in this set
Mastery ascension
Next: Largest Countries in Asia by Area MasterStart your ascension
Largest Countries in Asia by Area Master
Reach Bronze on any of Largest Countries in Asia by Area's 2 modes to start your ascension.
0 / 2 at Bronze+
About this topic
The Asian countries ranked by area, largest first. Type each one in the ranked table — it drops into its rank row — or test which of two ranks higher. Easy names the top 10, Medium the top 25, Hard all 49. Areas are sourced live from Wikidata.
More in Asia