Stats
by ThreeRoads104 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Durham | 8% |
| 02 | Northumberland | 6% |
| 03 | Tyne and Wear | 6% |
| 04 | Cheshire | 6% |
| 05 | Cumbria | 6% |
| 06 | Greater Manchester | 6% |
| 07 | Lancashire | 6% |
| 08 | Merseyside | 6% |
| 09 | East Riding of Yorkshire | 6% |
| 10 | North Yorkshire | 7% |
| 11 | South Yorkshire | 6% |
| 12 | West Yorkshire | 6% |
| 13 | Derbyshire | 6% |
| 14 | Leicestershire | 6% |
| 15 | Lincolnshire | 6% |
| 16 | Northamptonshire | 6% |
| 17 | Nottinghamshire | 6% |
| 18 | Rutland | 6% |
| 19 | Herefordshire | 6% |
| 20 | Shropshire | 6% |
| 21 | Staffordshire | 6% |
| 22 | Warwickshire | 6% |
| 23 | West Midlands | 6% |
| 24 | Worcestershire | 6% |
| 25 | Bedfordshire | 6% |
| 26 | Cambridgeshire | 6% |
| 27 | Essex | 6% |
| 28 | Hertfordshire | 6% |
| 29 | Norfolk | 6% |
| 30 | Suffolk | 6% |
| 31 | City of London | 7% |
| 32 | Greater London | 7% |
| 33 | Berkshire | 6% |
| 34 | Buckinghamshire | 6% |
| 35 | East Sussex | 6% |
| 36 | Hampshire | 6% |
| 37 | Isle of Wight | 6% |
| 38 | Kent | 6% |
| 39 | Oxfordshire | 6% |
| 40 | Surrey | 6% |
| 41 | West Sussex | 6% |
| 42 | Bristol | 7% |
| 43 | Cornwall | 8% |
| 44 | Devon | 6% |
| 45 | Dorset | 6% |
| 46 | Gloucestershire | 6% |
| 47 | Somerset | 6% |
| 48 | Wiltshire | 6% |
Median 12 · Mean 13.0 · Best 48
No Sudden Death runs yet.
Curve = % of takers who scored at most that.