Stats
Ed Sheeran: Multiple Choice
by @triviagang_data1 completed takes← Back to quiz
Per question
| # | Question | % correct |
|---|---|---|
| 01 | In which English town did Ed Sheeran grow up, a place he frequently references in his work? | 0% |
| 02 | Which breakthrough single from Ed Sheeran's 2014 album became a global wedding-playlist and streaming staple? | 0% |
| 03 | Which 2017 single by Ed Sheeran spent 13 weeks at number one on the UK Singles Chart and became one of Spotify's most-streamed songs of all time? | 0% |
| 04 | Ed Sheeran's 2014 single "Thinking Out Loud" won which Grammy Award? | 0% |
| 05 | Which major pop star did Ed Sheeran co-write the hit "Love Yourself" for? | 0% |
| 06 | What is the instrument-and-technique combination that defines Ed Sheeran's one-man live performances? | 0% |
| 07 | Ed Sheeran made a cameo appearance as a soldier in which HBO fantasy series in 2017? | 0% |
| 08 | Which American actor and musician hosted a young Ed Sheeran in Los Angeles, giving him early US exposure including a spot on his radio show? | 0% |
| 09 | Ed Sheeran's debut studio album, released in 2011, has been certified many times over at which level, the highest standard tier the BPI awards for UK sales? | 0% |
| 10 | Ed Sheeran's 2019 collaborations album paired him with a long list of guest artists; which rapper appeared on its single "Take Me Back to London"? | 0% |
| 11 | Ed Sheeran was sued over alleged similarities between his hit "Shape of You" and another song; what was the outcome of the 2022 UK High Court case? | 0% |
| 12 | Which Italian operatic tenor duetted with Ed Sheeran on the 2017 classical-crossover single "Perfect Symphony"? | 0% |
| 13 | Before his major-label deal, Ed Sheeran built his following by busking and self-releasing a string of what? | 0% |
| 14 | Ed Sheeran's mathematical-symbol album titles are intended to represent what across his career? | 0% |
| 15 | Ed Sheeran's 2023 album "Autumn Variations" was reportedly inspired by a composer's work of the same theme; which English composer? | 0% |
| 16 | Which one of Ed Sheeran's singles was the first song to reach two billion streams on Spotify? | 0% |
| 17 | Ed Sheeran's first UK number-one single, the 2014 lead release from his second album, was co-written and produced with which artist? | 0% |
| 18 | Which artist joined Ed Sheeran on the duet "Everything Has Changed" and took him on a major arena tour as her opening act? | 0% |
| 19 | Ed Sheeran co-wrote which acoustic ballad for the boy band One Direction's 2012 album "Take Me Home"? | 0% |
| 20 | At the 2015 Brit Awards, Ed Sheeran won British Male Solo Artist and which other major prize? | 0% |
Score distribution
Not enough takes yet — be the first to set the curve.
Top streaks · Sudden Death
No Sudden Death runs yet.