Stats
by ThreeRoads107 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | MunichBavaria | 0% |
| 02 | AugsburgBavaria | 0% |
| 03 | HeidenheimBaden-Württemberg | 0% |
| 04 | FreiburgBaden-Württemberg | 0% |
| 05 | SinsheimBaden-Württemberg | 0% |
| 06 | StuttgartBaden-Württemberg | 0% |
| 07 | CologneNorth Rhine-Westphalia | 0% |
| 08 | LeverkusenNorth Rhine-Westphalia | 0% |
| 09 | DortmundNorth Rhine-Westphalia | 0% |
| 10 | MönchengladbachNorth Rhine-Westphalia | 0% |
| 11 | FrankfurtHesse | 0% |
| 12 | BerlinBerlin | 0% |
| 13 | LeipzigSaxony | 0% |
| 14 | WolfsburgLower Saxony | 0% |
| 15 | BremenBremen | 0% |
| 16 | HamburgHamburg | 0% |
| 17 | HamburgHamburg | 0% |
| 18 | MainzRhineland-Palatinate | 0% |
Median 14 · Mean 12.9 · Best 18
Curve = % of takers who scored at most that.