Stats
by ThreeRoads116 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Augsburg | 0% |
| 02 | Berlin | 0% |
| 03 | Bremen | 0% |
| 04 | Cologne | 0% |
| 05 | Dortmund | 0% |
| 06 | Frankfurt | 0% |
| 07 | Freiburg | 0% |
| 08 | Hamburg (1 of 2) | 0% |
| 09 | Hamburg (2 of 2) | 0% |
| 10 | Heidenheim | 0% |
| 11 | Leipzig | 0% |
| 12 | Leverkusen | 0% |
| 13 | Mainz | 0% |
| 14 | Mönchengladbach | 0% |
| 15 | Munich | 0% |
| 16 | Sinsheim | 0% |
| 17 | Stuttgart | 0% |
| 18 | Wolfsburg | 0% |
Median 14 · Mean 12.9 · Best 18
Curve = % of takers who scored at most that.