Stats
by ThreeRoads18 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Indonesia | 11% |
| 02 | Turkmenistan | 11% |
| 03 | Cambodia | 11% |
| 04 | Qatar | 11% |
| 05 | Kuwait | 11% |
| 06 | Singapore | 11% |
| 07 | Uzbekistan | 11% |
| 08 | Azerbaijan | 11% |
| 09 | Laos | 11% |
| 10 | Jordan | 11% |
| 11 | Japan | 11% |
| 12 | Cyprus | 11% |
| 13 | Lebanon | 11% |
| 14 | Maldives | 11% |
| 15 | Armenia | 11% |
| 16 | Iraq | 11% |
| 17 | Pakistan | 11% |
| 18 | Georgia | 11% |
| 19 | China | 11% |
| 20 | Iran | 11% |
| 21 | Israel | 11% |
| 22 | Taiwan | 11% |
| 23 | Afghanistan | 11% |
| 24 | Turkey | 11% |
| 25 | Kazakhstan | 11% |
| 26 | Timor-Leste | 11% |
| 27 | Brunei | 11% |
| 28 | Bhutan | 11% |
| 29 | North Korea | 11% |
| 30 | Myanmar | 11% |
| 31 | South Korea | 11% |
| 32 | Syria | 11% |
| 33 | Saudi Arabia | 11% |
| 34 | Sri Lanka | 11% |
| 35 | Vietnam | 11% |
| 36 | Mongolia | 11% |
| 37 | Philippines | 11% |
| 38 | Palestine | 11% |
| 39 | Yemen | 11% |
| 40 | Malaysia | 11% |
| 41 | United Arab Emirates | 11% |
| 42 | Bangladesh | 11% |
| 43 | Oman | 11% |
| 44 | Tajikistan | 11% |
| 45 | Nepal | 11% |
| 46 | Kyrgyzstan | 11% |
| 47 | India | 11% |
| 48 | Bahrain | 11% |
| 49 | Thailand | 11% |
Median 0 · Mean 5.4 · Best 49
No Sudden Death runs yet.
Curve = % of takers who scored at most that.