Stats
by ThreeRoads19 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Which country is highlighted? | 16% |
| 02 | Which country is highlighted? | 16% |
| 03 | Which country is highlighted? | 16% |
| 04 | Which country is highlighted? | 16% |
| 05 | Which country is highlighted? | 16% |
| 06 | Which country is highlighted? | 16% |
| 07 | Which country is highlighted? | 16% |
| 08 | Which country is highlighted? | 16% |
| 09 | Which country is highlighted? | 16% |
| 10 | Which country is highlighted? | 16% |
| 11 | Which country is highlighted? | 16% |
| 12 | Which country is highlighted? | 16% |
| 13 | Which country is highlighted? | 16% |
| 14 | Which country is highlighted? | 16% |
| 15 | Which country is highlighted? | 16% |
| 16 | Which country is highlighted? | 16% |
| 17 | Which country is highlighted? | 16% |
| 18 | Which country is highlighted? | 16% |
| 19 | Which country is highlighted? | 16% |
| 20 | Which country is highlighted? | 16% |
| 21 | Which country is highlighted? | 16% |
| 22 | Which country is highlighted? | 16% |
| 23 | Which country is highlighted? | 16% |
| 24 | Which country is highlighted? | 16% |
| 25 | Which country is highlighted? | 16% |
| 26 | Which country is highlighted? | 16% |
| 27 | Which country is highlighted? | 16% |
| 28 | Which country is highlighted? | 16% |
| 29 | Which country is highlighted? | 16% |
| 30 | Which country is highlighted? | 16% |
| 31 | Which country is highlighted? | 16% |
| 32 | Which country is highlighted? | 16% |
| 33 | Which country is highlighted? | 16% |
| 34 | Which country is highlighted? | 16% |
| 35 | Which country is highlighted? | 16% |
| 36 | Which country is highlighted? | 16% |
| 37 | Which country is highlighted? | 16% |
| 38 | Which country is highlighted? | 16% |
| 39 | Which country is highlighted? | 16% |
| 40 | Which country is highlighted? | 16% |
| 41 | Which country is highlighted? | 16% |
| 42 | Which country is highlighted? | 16% |
| 43 | Which country is highlighted? | 16% |
| 44 | Which country is highlighted? | 16% |
| 45 | Which country is highlighted? | 16% |
| 46 | Which country is highlighted? | 16% |
| 47 | Which country is highlighted? | 16% |
| 48 | Which country is highlighted? | 16% |
| 49 | Which country is highlighted? | 16% |
Median 0 · Mean 7.7 · Best 49
No Sudden Death runs yet.
Curve = % of takers who scored at most that.