Stats
by ThreeRoads20 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Philippines | 10% |
| 02 | Yemen | 10% |
| 03 | Kyrgyzstan | 10% |
| 04 | Tajikistan | 5% |
| 05 | Qatar | 5% |
| 06 | Jordan | 5% |
| 07 | Bhutan | 5% |
| 08 | Turkey | 5% |
| 09 | Turkmenistan | 5% |
| 10 | Sri Lanka | 5% |
| 11 | Azerbaijan | 5% |
| 12 | Pakistan | 5% |
| 13 | South Korea | 5% |
| 14 | Armenia | 5% |
| 15 | Iran | 5% |
| 16 | Bahrain | 5% |
| 17 | Timor-Leste | 5% |
| 18 | Cyprus | 5% |
| 19 | Oman | 5% |
| 20 | Georgia | 5% |
| 21 | Kuwait | 5% |
| 22 | Iraq | 5% |
| 23 | Malaysia | 5% |
| 24 | Lebanon | 5% |
| 25 | Maldives | 5% |
| 26 | Taiwan | 5% |
| 27 | Indonesia | 5% |
| 28 | Vietnam | 5% |
| 29 | China | 5% |
| 30 | Palestine | 5% |
| 31 | Mongolia | 5% |
| 32 | United Arab Emirates | 5% |
| 33 | Syria | 5% |
| 34 | Saudi Arabia | 5% |
| 35 | Thailand | 5% |
| 36 | Cambodia | 5% |
| 37 | Myanmar | 5% |
| 38 | Kazakhstan | 5% |
| 39 | Bangladesh | 5% |
| 40 | Nepal | 5% |
| 41 | Uzbekistan | 5% |
| 42 | India | 5% |
| 43 | Afghanistan | 5% |
| 44 | Laos | 5% |
| 45 | Israel | 5% |
| 46 | North Korea | 5% |
| 47 | Brunei | 5% |
| 48 | Japan | 5% |
| 49 | Singapore | 5% |
Median 0 · Mean 2.6 · Best 49
No Sudden Death runs yet.
Curve = % of takers who scored at most that.