Stats
by ThreeRoads13 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | the country whose capital is Astana | 0% |
| 02 | the country whose capital is Ashgabat | 0% |
| 03 | the country whose capital is Kuala Lumpur | 0% |
| 04 | the country whose capital is Ramallah | 0% |
| 05 | the country whose capital is Nicosia | 0% |
| 06 | the country whose capital is Kabul | 0% |
| 07 | the country whose capital is Thimphu | 0% |
| 08 | the country whose capital is Malé | 0% |
| 09 | the country whose capital is Hanoi | 0% |
| 10 | the country whose capital is Dili | 0% |
| 11 | the country whose capital is New Delhi | 0% |
| 12 | the country whose capital is Jerusalem | 0% |
| 13 | the country whose capital is Manila | 0% |
| 14 | the country whose capital is Bishkek | 0% |
| 15 | the country whose capital is Sri Jayawardenepura Kotte | 0% |
| 16 | the country whose capital is Kuwait City | 0% |
| 17 | the country whose capital is Amman | 0% |
| 18 | the country whose capital is Baku | 0% |
| 19 | the country whose capital is Sana'a | 0% |
| 20 | the country whose capital is Ulaanbaatar | 0% |
| 21 | the country whose capital is Bandar Seri Begawan | 0% |
| 22 | the country whose capital is Tehran | 0% |
| 23 | the country whose capital is Pyongyang | 0% |
| 24 | the country whose capital is Taipei | 0% |
| 25 | the country whose capital is Bangkok | 0% |
| 26 | the country whose capital is Tbilisi | 0% |
| 27 | the country whose capital is Kathmandu | 0% |
| 28 | the country whose capital is Manama | 0% |
| 29 | the country whose capital is Abu Dhabi | 0% |
| 30 | the country whose capital is Yerevan | 0% |
| 31 | the country whose capital is Muscat | 0% |
| 32 | the country whose capital is Seoul | 0% |
| 33 | the country whose capital is Baghdad | 0% |
| 34 | the country whose capital is Riyadh | 0% |
| 35 | the country whose capital is Beirut | 0% |
| 36 | the country whose capital is Singapore | 0% |
| 37 | the country whose capital is Islamabad | 0% |
| 38 | the country whose capital is Beijing | 0% |
| 39 | the country whose capital is Tokyo | 0% |
| 40 | the country whose capital is Tashkent | 0% |
| 41 | the country whose capital is Phnom Penh | 0% |
| 42 | the country whose capital is Naypyidaw | 0% |
| 43 | the country whose capital is Dushanbe | 0% |
| 44 | the country whose capital is Jakarta | 0% |
| 45 | the country whose capital is Damascus | 0% |
| 46 | the country whose capital is Dhaka | 0% |
| 47 | the country whose capital is Ankara | 0% |
| 48 | the country whose capital is Vientiane | 0% |
| 49 | the country whose capital is Doha | 0% |
Median 0 · Mean 0.0 · Best 0
No Sudden Death runs yet.
Curve = % of takers who scored at most that.