Stats
by ThreeRoads96 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Buenos AiresCABA (Buenos Aires city) | 0% |
| 02 | Buenos AiresCABA (Buenos Aires city) | 0% |
| 03 | Buenos AiresCABA (Buenos Aires city) | 0% |
| 04 | Buenos AiresCABA (Buenos Aires city) | 0% |
| 05 | Buenos AiresCABA (Buenos Aires city) | 0% |
| 06 | Buenos AiresCABA (Buenos Aires city) | 0% |
| 07 | Mar del PlataBuenos Aires Province | 0% |
| 08 | Buenos AiresBuenos Aires Province | 0% |
| 09 | BanfieldBuenos Aires Province | 0% |
| 10 | Buenos AiresBuenos Aires Province | 0% |
| 11 | Florencio VarelaBuenos Aires Province | 0% |
| 12 | La PlataBuenos Aires Province | 0% |
| 13 | La PlataBuenos Aires Province | 0% |
| 14 | AvellanedaBuenos Aires Province | 0% |
| 15 | LanúsBuenos Aires Province | 0% |
| 16 | Vicente LópezBuenos Aires Province | 0% |
| 17 | AvellanedaBuenos Aires Province | 0% |
| 18 | JunínBuenos Aires Province | 0% |
| 19 | VictoriaBuenos Aires Province | 0% |
| 20 | RosarioSanta Fe | 0% |
| 21 | RosarioSanta Fe | 0% |
| 22 | Santa FeSanta Fe | 0% |
| 23 | CórdobaCórdoba | 0% |
| 24 | CórdobaCórdoba | 0% |
| 25 | CórdobaCórdoba | 0% |
| 26 | Godoy CruzMendoza | 0% |
| 27 | MendozaMendoza | 0% |
| 28 | San JuanSan Juan | 0% |
| 29 | San Miguel de TucumánTucumán | 0% |
| 30 | Santiago del EsteroSantiago del Estero | 0% |
Median 22 · Mean 20.9 · Best 30
Curve = % of takers who scored at most that.