Stats
African Currencies: Type-in
by @triviagang_data22 completed takes← Back to quiz
Per question
| # | Question | % correct |
|---|---|---|
| 01 | Algeria | 0% |
| 02 | Angola | 0% |
| 03 | Benin | 0% |
| 04 | Botswana | 0% |
| 05 | Burkina Faso | 0% |
| 06 | Burundi | 0% |
| 07 | Cabo Verde | 0% |
| 08 | Cameroon | 0% |
| 09 | Central African Republic | 0% |
| 10 | Chad | 0% |
| 11 | Comoros | 0% |
| 12 | Côte d'Ivoire | 0% |
| 13 | Democratic Republic of the Congo | 0% |
| 14 | Djibouti | 0% |
| 15 | Egypt | 0% |
| 16 | Equatorial Guinea | 0% |
| 17 | Eritrea | 0% |
| 18 | Eswatini | 0% |
| 19 | Ethiopia | 0% |
| 20 | Gabon | 0% |
| 21 | Gambia | 0% |
| 22 | Ghana | 0% |
| 23 | Guinea | 0% |
| 24 | Guinea-Bissau | 0% |
| 25 | Kenya | 0% |
| 26 | Lesotho | 0% |
| 27 | Liberia | 0% |
| 28 | Libya | 0% |
| 29 | Madagascar | 0% |
| 30 | Malawi | 0% |
| 31 | Mali | 0% |
| 32 | Mauritania | 0% |
| 33 | Mauritius | 0% |
| 34 | Morocco | 0% |
| 35 | Mozambique | 0% |
| 36 | Namibia | 0% |
| 37 | Niger | 0% |
| 38 | Nigeria | 0% |
| 39 | Republic of the Congo | 0% |
| 40 | Rwanda | 0% |
| 41 | São Tomé and Príncipe | 0% |
| 42 | Senegal | 0% |
| 43 | Seychelles | 0% |
| 44 | Sierra Leone | 0% |
| 45 | Somalia | 0% |
| 46 | South Africa | 0% |
| 47 | South Sudan | 0% |
| 48 | Sudan | 0% |
| 49 | Tanzania | 0% |
| 50 | Togo | 0% |
| 51 | Tunisia | 0% |
| 52 | Uganda | 0% |
| 53 | Zambia | 0% |
| 54 | Zimbabwe | 0% |
Score distribution
0–10%90–100%
Median 1 · Mean 4.7 · Best 32
Top streaks · Sudden Death
No Sudden Death runs yet.
Leaderboard
No scores in the last 7 days — be the first.
Percentile by score
054
Curve = % of takers who scored at most that.