Stats
African Currencies: Multiple Choice
by @triviagang_data1 completed takes← Back to quiz
Per question
| # | Question | % correct |
|---|---|---|
| 01 | Mali | 0% |
| 02 | Djibouti | 0% |
| 03 | Somalia | 0% |
| 04 | South Sudan | 0% |
| 05 | Lesotho | 0% |
| 06 | Senegal | 0% |
| 07 | Eswatini | 0% |
| 08 | Mauritania | 0% |
| 09 | Tunisia | 0% |
| 10 | Comoros | 0% |
| 11 | Mozambique | 0% |
| 12 | South Africa | 0% |
| 13 | Zambia | 0% |
| 14 | Gabon | 0% |
| 15 | Algeria | 0% |
| 16 | Angola | 0% |
| 17 | Benin | 0% |
| 18 | Botswana | 0% |
| 19 | Burundi | 0% |
| 20 | Cabo Verde | 0% |
| 21 | Cameroon | 0% |
| 22 | Central African Republic | 0% |
| 23 | Chad | 0% |
| 24 | Democratic Republic of the Congo | 0% |
| 25 | Egypt | 0% |
| 26 | Côte d'Ivoire | 0% |
| 27 | Uganda | 0% |
| 28 | Equatorial Guinea | 0% |
| 29 | Namibia | 0% |
| 30 | Eritrea | 0% |
| 31 | Liberia | 0% |
| 32 | Niger | 0% |
| 33 | Ethiopia | 0% |
| 34 | Madagascar | 0% |
| 35 | Republic of the Congo | 0% |
| 36 | Tanzania | 0% |
| 37 | Gambia | 0% |
| 38 | São Tomé and Príncipe | 0% |
| 39 | Guinea | 0% |
| 40 | Mauritius | 0% |
| 41 | Seychelles | 0% |
| 42 | Guinea-Bissau | 0% |
| 43 | Morocco | 0% |
| 44 | Sierra Leone | 0% |
| 45 | Zimbabwe | 0% |
| 46 | Kenya | 0% |
| 47 | Libya | 0% |
| 48 | Nigeria | 0% |
| 49 | Sudan | 0% |
| 50 | Malawi | 0% |
| 51 | Rwanda | 0% |
| 52 | Togo | 0% |
| 53 | Burkina Faso | 0% |
| 54 | Ghana | 0% |
Score distribution
Not enough takes yet — be the first to set the curve.
Top streaks · Sudden Death
No Sudden Death runs yet.
Leaderboard
No scores in the last 7 days — be the first.