Stats
by ThreeRoads15 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | the country whose capital is Pretoria | 13% |
| 02 | the country whose capital is Cairo | 13% |
| 03 | the country whose capital is Rabat | 13% |
| 04 | the country whose capital is Abuja | 13% |
| 05 | the country whose capital is Nairobi | 13% |
| 06 | the country whose capital is Addis Ababa | 13% |
| 07 | the country whose capital is Accra | 13% |
| 08 | the country whose capital is Algiers | 13% |
| 09 | the country whose capital is Tunis | 13% |
| 10 | the country whose capital is Tripoli | 13% |
| 11 | the country whose capital is Dodoma | 13% |
| 12 | the country whose capital is Kampala | 13% |
| 13 | the country whose capital is Dakar | 13% |
| 14 | the country whose capital is Yaoundé | 13% |
| 15 | the country whose capital is Lusaka | 13% |
| 16 | the country whose capital is Port Louis | 0% |
| 17 | the country whose capital is Juba | 0% |
| 18 | the country whose capital is Banjul | 0% |
| 19 | the country whose capital is Harare | 13% |
| 20 | the country whose capital is Praia | 0% |
| 21 | the country whose capital is Khartoum | 13% |
| 22 | the country whose capital is Djibouti | 0% |
| 23 | the country whose capital is Moroni | 0% |
| 24 | the country whose capital is Gitega | 0% |
| 25 | the country whose capital is Freetown | 0% |
| 26 | the country whose capital is Maseru | 0% |
| 27 | the country whose capital is Kinshasa | 13% |
| 28 | the country whose capital is Conakry | 0% |
| 29 | the country whose capital is São Tomé | 0% |
| 30 | the country whose capital is Bissau | 0% |
| 31 | the country whose capital is Bangui | 0% |
| 32 | the country whose capital is Victoria | 0% |
| 33 | the country whose capital is Maputo | 7% |
| 34 | the country whose capital is Ouagadougou | 0% |
| 35 | the country whose capital is Porto-Novo | 0% |
| 36 | the country whose capital is Windhoek | 13% |
| 37 | the country whose capital is Asmara | 0% |
| 38 | the country whose capital is Luanda | 13% |
| 39 | the country whose capital is Bamako | 13% |
| 40 | the country whose capital is Libreville | 0% |
| 41 | the country whose capital is Kigali | 13% |
| 42 | the country whose capital is Mbabane | 0% |
| 43 | the country whose capital is Niamey | 0% |
| 44 | the country whose capital is Antananarivo | 13% |
| 45 | the country whose capital is Malabo | 0% |
| 46 | the country whose capital is Monrovia | 0% |
| 47 | the country whose capital is N'Djamena | 0% |
| 48 | the country whose capital is Lomé | 0% |
| 49 | the country whose capital is Lilongwe | 0% |
| 50 | the country whose capital is Yamoussoukro | 13% |
| 51 | the country whose capital is Mogadishu | 13% |
| 52 | the country whose capital is Brazzaville | 0% |
| 53 | the country whose capital is Gaborone | 13% |
| 54 | the country whose capital is Nouakchott | 0% |
Median 0 · Mean 3.5 · Best 27
No Sudden Death runs yet.
Curve = % of takers who scored at most that.